Market report, updated
Search in the school district of Egg Harbor City Schools
Over the last 6 months, homes sold for 99.6% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 149 San Francisco AveEgg Harbor City, NJ 08215 | 3 | 3 | 1,135 | $324,900 | $286 | 19 days |
| 11 Cardinal DrEgg Harbor City, NJ 08215 | 2 | 1 | 1,000 | $70,000 | $70 | 11 days |
| 231 Saint Louis AveEgg Harbor City, NJ 08215 | 2 | 1 | 740 | $234,999 | $317 | 11 days |
| 200 White Horse PikeEgg Harbor City, NJ 08215 | — | — | — | $825,000 | — | 11 days |
| 2101 Philadelphia AveEgg Harbor City, NJ 08215 | 3 | 2 | 1,344 | $405,000 | $301 | 68 days |
| 212 Philadelphia AveEgg Harbor City, NJ 08215 | — | — | — | $1,250,000 | — | 15 days |
| 803 Buffalo AveEgg Harbor City, NJ 08215 | — | — | — | $10,000 | — | 251 days |
| 620 Columbia RdEgg Harbor City, NJ 08217 | 3 | 3 | 2,512 | $509,900 | $202 | 72 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 502 Boston AveEgg Harbor City, NJ 08215 | 2 | 1 | — | $264,900 | — | 40 days |
| 526 S Chicago AveEgg Harbor City, NJ 08215 | — | — | — | $495,000 | — | 108 days |
| 636 Washington AveEgg Harbor City, NJ 08215 | 1 | 1 | 794 | $169,000 | $212 | 90 days |
| 205-207 Philadelphia AveEgg Harbor City, NJ 08215 | — | — | — | $845,000 | — | 1,935 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 577 S Roosevelt AveEgg Harbor City, NJ 08215 | 4 | 4 | 2,700 | $309,000 | 100.0% | $114 | 15 days | Nov 17, 2026 |
| 120 Cincinnati AveEgg Harbor City, NJ 08215 | 2 | 1 | 1,196 | $220,000 | 95.7% | $183 | 20 days | Nov 4, 2026 |
| 544 St Louis AveEgg Harbor City, NJ 08215 | 3 | 2 | 1,400 | $280,000 | 96.9% | $200 | 70 days | Oct 21, 2026 |
| Saint Andrews DrEgg Harbor City, NJ 08215 | 3 | 2 | 2,242 | $484,900 | 100.0% | $216 | 1 day | Oct 5, 2026 |
| 8 CardinalMullica Twp, NJ 08215 | 2 | 2 | 1,104 | $155,500 | 98.7% | $140 | 44 days | Sep 10, 2026 |
| 425 San Francisco AveEgg Harbor City, NJ 08215 | 3 | 2 | 2,016 | $360,000 | 102.9% | $178 | 124 days | Aug 31, 2026 |
| 500 Antwerp AveEgg Harbor City, NJ 08215 | 3 | 2 | 1,060 | $320,000 | 100.3% | $301 | 17 days | Aug 21, 2026 |
| 347 Chicago AveEgg Harbor City, NJ 08215 | 3 | 3 | 1,568 | $300,000 | 100.0% | $191 | 66 days | Aug 20, 2026 |
| 140 New York AveEgg Harbor City, NJ 08215 | 4 | 3 | 2,114 | $375,000 | 97.4% | $177 | 38 days | Jul 31, 2026 |
| 223 Liverpool AveEgg Harbor City, NJ 08215 | 3 | 3 | 1,661 | $364,900 | 98.6% | $219 | 29 days | Jul 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.