Market report, updated
Search in the subdivision of Surrey Place East
Over the last 6 months, homes sold for 104.7% of list price in 19 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 126 Henfield AveCherry Hill, NJ 08003 | 4 | 3 | 2,320 | $525,000 | $226 | 76 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 719 Crestbrook AveCherry Hill, NJ 08003 | 4 | 3 | 2,320 | $615,000 | 97.6% | $265 | 15 days | Nov 11, 2026 |
| 128 Sandringham RdCherry Hill, NJ 08003 | 4 | 3 | 2,491 | $660,000 | 105.6% | $264 | 5 days | Sep 10, 2026 |
| 252 Sandringham RdCherry Hill, NJ 08003 | 3 | 3 | 2,106 | $570,000 | 100.0% | $270 | 65 days | Sep 9, 2026 |
| 207 Sandringham RdCherry Hill, NJ 08003 | 3 | 3 | 2,672 | $640,000 | 102.4% | $239 | 12 days | Aug 27, 2026 |
| 223 Nathaniel AveCherry Hill, NJ 08003 | 3 | 3 | 2,199 | $620,000 | 106.9% | $281 | 8 days | Aug 20, 2026 |
| 201 Sandringham RdCherry Hill, NJ 08003 | 4 | 3 | 2,680 | $745,189 | 114.7% | $278 | 7 days | Jun 30, 2026 |
| 1522 Brick RdCherry Hill, NJ 08003 | 3 | 3 | 2,614 | $566,000 | 98.4% | $216 | 40 days | Jun 30, 2026 |
| 227 Nathaniel AveCherry Hill, NJ 08003 | 4 | 3 | 2,680 | $680,000 | 115.3% | $253 | 8 days | Jun 24, 2026 |
| 1006 Marlowe RdCherry Hill, NJ 08003 | 4 | 3 | 2,545 | $626,875 | 101.3% | $246 | 9 days | Jun 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.