Market report, updated
Search in the school district of Gloucester County Public Schools
Over the last 6 months, homes sold for 99.5% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jan. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4251 Cedar Bush RdHayes, VA 23072 | 3 | 2 | 2,548 | $260,000 | $102 | 5 days |
| 8667 Dundee LnGloucester, VA 23061 | 4 | 4 | 2,963 | $1,218,000 | $411 | 10 days |
| 3622 Old Woods Mill RdGloucester, VA 23061 | 4 | 2 | 1,848 | $379,800 | $205 | 15 days |
| 8097 Little England RdHayes, VA 23072 | 4 | 5 | 4,753 | $2,375,000 | $499 | 24 days |
| Lot 9-A Capt WoodlandsGloucester, VA 23061 | 3 | 3 | 2,365 | $850,000 | $359 | 28 days |
| 646 Delsea DrSewell, NJ 08080 | — | — | — | $895,000 | — | 55 days |
| Tbd George Washington Memorial Hwy Unit VAGloucester, VA 23061 | — | — | — | $625,000 | — | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 201 Mckinley AveWilliamstown, NJ 08094 | 3 | 2 | 1,338 | $139,900 | $104 | 25 days |
| Mitchell RdSaluda, VA 23149 | — | — | — | $61,000 | — | 34 days |
| 236 Black Horse PikeBlackwood, NJ 08012 | — | — | — | $475,000 | — | 68 days |
| 00 Runninghorse LnGloucester, VA 23061 | — | — | — | $95,000 | — | 129 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1503 Hawthorne CtSewell, NJ 08080 | 2 | 1 | 910 | $228,000 | 108.6% | $250 | 67 days | Oct 30, 2026 |
| 5398 White Hall RdGloucester, VA 23061 | 4 | 5 | 3,523 | $1,100,000 | 95.7% | $312 | 31 days | Oct 6, 2026 |
| 5473 White Hall RdGloucester, VA 23061 | 3 | 4 | 3,859 | $2,200,000 | 100.0% | $570 | 18 days | Aug 21, 2026 |
| 9829 Line Fence RdHayes, VA 23072 | 3 | 2 | 1,989 | $439,300 | 97.6% | $220 | 100 days | Aug 14, 2026 |
| 1992 Cross RdHayes, VA 23072 | 3 | 3 | 3,012 | $1,050,000 | 95.5% | $348 | 39 days | Jun 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.