Market report, updated
Search in the subdivision of Hidden Lakes
Over the last 6 months, homes sold for 96.5% of list price in 31 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16 Orion WaySewell, NJ 08080 | 4 | 2 | 1,776 | $439,900 | $247 | 4 days |
| 14 Auriga LnSewell, NJ 08080 | 4 | 1 | 1,360 | $379,900 | $279 | 9 days |
| 2 Atlas CtSewell, NJ 08080 | 4 | 3 | 2,428 | $425,000 | $175 | 9 days |
| 10 Argo DrSewell, NJ 08080 | 4 | 3 | 2,158 | $465,000 | $215 | 178 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9 Gemini CtSewell, NJ 08080 | 3 | 3 | 2,048 | $424,890 | $207 | 64 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 28 Argo DrSewell, NJ 08080 | 4 | 2 | 1,792 | $450,000 | 100.0% | $251 | 85 days | Oct 27, 2026 |
| 80 Little MlLaurel Springs, NJ 08021 | 4 | 3 | 2,980 | $365,000 | 85.9% | $122 | 20 days | Sep 21, 2026 |
| 16 Orion WaySewell, NJ 08080 | 4 | 2 | 1,776 | $308,000 | 84.4% | $173 | 27 days | Sep 15, 2026 |
| 6 Hercules CtSewell, NJ 08080 | 5 | 3 | 2,399 | $325,000 | 92.9% | $135 | 43 days | Sep 10, 2026 |
| 6 Gemini CtSewell, NJ 08080 | 3 | 1 | 1,360 | $331,500 | 114.3% | $243 | 10 days | Aug 14, 2026 |
| 22 Arcturus DrSewell, NJ 08080 | 3 | 1 | 1,360 | $350,000 | 101.4% | $257 | 3 days | Jun 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.