Market report, updated
Search in the school district of Mansfield Township Public Schools
Over the last 6 months, homes sold for 101.2% of list price in 21 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Aug. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 313 White Pine RdColumbus, NJ 08022 | 2 | 1 | 910 | $290,000 | $318 | 3 days |
| 2 Cobblestone CtColumbus, NJ 08022 | 4 | 4 | 3,700 | $925,000 | $250 | — |
| 1 Harrington DrColumbus, NJ 08022 | 3 | 2 | 2,060 | $549,900 | $266 | 9 days |
| 25020 Mount Pleasant RdColumbus, NJ 08022 | 3 | 2 | 2,382 | $998,000 | $418 | 9 days |
| 20 Carriage Hill LnColumbus, NJ 08022 | 2 | 2 | 1,415 | $400,000 | $282 | 40 days |
| 4 Tallwood CtColumbus, NJ 08022 | 2 | 2 | 1,192 | $370,000 | $310 | 42 days |
| 450 New York AveColumbus, NJ 08022 | 3 | 1 | 1,360 | $249,900 | $183 | 50 days |
| 114 Candlelight CtColumbus, NJ 08022 | 2 | 2 | 1,192 | $389,000 | $326 | 67 days |
| 53 Deep Hollow Ln NColumbus, NJ 08022 | 2 | 2 | 1,312 | $355,000 | $270 | 96 days |
| 1404 Rte 57Port Murray, NJ 07865 | 4 | 5 | 3,600 | $699,999 | $194 | 120 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 66 Settlers LnMansfield Twp, NJ 08022 | 2 | 2 | 1,579 | $385,000 | $243 | 15 days |
| 29 Lantern LnColumbus, NJ 08022 | 2 | 2 | 1,403 | $369,900 | $263 | 23 days |
| 827 Wrightstown RdColumbus, NJ 08022 | 4 | 3 | 2,663 | $774,999 | $291 | 29 days |
| 18 Millennium DrColumbus, NJ 08022 | 4 | 4 | 4,508 | $945,000 | $209 | 83 days |
| 18 Ambrose DrColumbus, NJ 08022 | 2 | 2 | 1,690 | $435,000 | $257 | 154 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 307 Hilltop Ln EColumbus, NJ 08022 | 2 | 2 | 1,336 | $410,000 | 101.2% | $306 | 12 days | Nov 12, 2026 |
| 99 Georgetown RdColumbus, NJ 08022 | 4 | 2 | 2,106 | $476,000 | 110.7% | $226 | 12 days | Oct 13, 2026 |
| 111 Carriage Hill CtColumbus, NJ 08022 | 2 | 2 | 1,312 | $380,000 | 101.3% | $289 | 50 days | Oct 7, 2026 |
| 28034 Gaunts Bridge RdColumbus, NJ 08022 | 3 | 2 | 1,642 | $625,000 | 101.6% | $380 | 8 days | Sep 30, 2026 |
| 47 Greenbrook DrColumbus, NJ 08022 | 3 | 2 | 1,432 | $468,151 | 107.6% | $326 | 10 days | Sep 22, 2026 |
| 74 Mountain View LnPort Murray, NJ 07865 | 2 | 2 | 1,370 | $515,000 | 100.0% | $375 | 74 days | Sep 4, 2026 |
| 5 Ellington DrColumbus, NJ 08022 | 2 | 2 | 1,679 | $428,000 | 98.4% | $254 | 11 days | Aug 31, 2026 |
| 10 Fitzgerald LnColumbus, NJ 08022 | 4 | 3 | 2,660 | $637,500 | 104.5% | $239 | 7 days | Aug 21, 2026 |
| 20 Everett DrColumbus, NJ 08022 | 3 | 2 | 2,458 | $610,000 | 103.4% | $248 | 14 days | Aug 17, 2026 |
| 12 Millington CtColumbus, NJ 08022 | 4 | 3 | 3,387 | $880,000 | 98.3% | $259 | 16 days | Aug 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.