Market report, updated
Search in the school district of Washington Township Public Schools
Over the last 6 months, homes sold for 101.6% of list price in 24 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 43 sales in Jul. Last month: 18.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 206 Highland AveSewell, NJ 08080 | 4 | 2 | 1,552 | $350,000 | $225 | 2 days |
| 24 Castor CtBlackwood, NJ 08012 | 4 | 2 | 1,918 | $440,000 | $229 | 5 days |
| 19 Peak PlSewell, NJ 08080 | 4 | 3 | 2,822 | $599,000 | $212 | 10 days |
| 11 Old Mill RdSewell, NJ 08080 | 3 | 2 | 1,444 | $450,000 | $311 | 13 days |
| 842 Richmond DrSicklerville, NJ 08081 | 3 | 2 | 1,514 | $425,000 | $280 | — |
| 312 Whittier CtSewell, NJ 08080 | 2 | 2 | 1,196 | $245,000 | $204 | 18 days |
| 3 Plum Tree DrSewell, NJ 08080 | 4 | 3 | 2,687 | $574,900 | $213 | 7 days |
| 243 S Lincoln AveWashington, NJ 07882 | 4 | 2 | 2,214 | $1,995,000 | $901 | 7 days |
| 12 Sparrow CirSewell, NJ 08080 | 3 | 3 | 2,136 | $399,999 | $187 | 10 days |
| 5 Twin Lake AveSewell, NJ 08080 | — | — | — | $169,900 | — | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 30 Cricket LnTurnersville, NJ 08012 | 4 | 3 | 1,937 | $469,900 | $242 | 9 days |
| 12 Steeplechase DrTurnersville, NJ 08012 | 4 | 3 | 2,643 | $709,900 | $268 | 14 days |
| 18 Old Mill RdSewell, NJ 08080 | 4 | 3 | 2,266 | $525,000 | $231 | 11 days |
| 402 Georgetown RdBlackwood, NJ 08012 | 4 | 3 | 2,703 | $464,900 | $171 | 23 days |
| 3 Lyman Hall Unit 3Turnersville, NJ 08012 | 1 | 1 | 950 | $150,000 | $157 | 26 days |
| 14 Rigel CtBlackwood, NJ 08012 | 4 | 4 | 3,307 | $524,900 | $158 | 20 days |
| 120 Tuckahoe RdSewell, NJ 08080 | 3 | 1 | 1,566 | $379,900 | $242 | 20 days |
| 10 Oxford DrSewell, NJ 08080 | 5 | 3 | 1,963 | $545,000 | $277 | 23 days |
| 32 Longwood DrSicklerville, NJ 08081 | 3 | 3 | 2,058 | $529,900 | $257 | 64 days |
| 14 Grenlynne DrGrenloch, NJ 08032 | 3 | 1 | 988 | $290,000 | $293 | 50 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4 Mulberry RdBlackwood, NJ 08012 | 4 | 3 | 2,053 | $510,000 | 102.0% | $248 | 16 days | Nov 6, 2026 |
| 722 Jefferson DrTurnersville, NJ 08012 | 4 | 2 | 2,014 | $450,000 | 102.3% | $223 | 14 days | Nov 6, 2026 |
| 115 Fomalhaut AveSewell, NJ 08080 | 3 | 2 | 1,120 | $271,000 | 100.7% | $241 | 5 days | Oct 30, 2026 |
| 117 Pinto DrSewell, NJ 08080 | 4 | 3 | 3,253 | $573,000 | 104.2% | $176 | 12 days | Oct 30, 2026 |
| 20 Clemens LnBlackwood, NJ 08012 | 3 | 3 | 2,340 | $395,000 | 98.8% | $168 | 25 days | Oct 30, 2026 |
| 33 Gray Birch RdTurnersville, NJ 08012 | 4 | 3 | 1,704 | $500,000 | 102.2% | $293 | 6 days | Oct 30, 2026 |
| 14 Pony RunSewell, NJ 08080 | 3 | 3 | 2,030 | $490,000 | 100.0% | $241 | 9 days | Oct 23, 2026 |
| 9 Rittenhouse SqSicklerville, NJ 08081 | 4 | 4 | 3,761 | $720,000 | 107.5% | $191 | 9 days | Oct 19, 2026 |
| 24 Goodwin PkwySewell, NJ 08080 | 4 | 3 | 2,166 | $540,000 | 108.0% | $249 | 8 days | Oct 16, 2026 |
| 14 White Birch RdBlackwood, NJ 08012 | 4 | 2 | 1,704 | $427,500 | 95.0% | $250 | 91 days | Oct 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.