Market report, updated
Search in the subdivision of Laurel Mills
Over the last 6 months, homes sold for 102.0% of list price in 20 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 75 Saratoga RdStratford, NJ 08084 | 4 | 2 | 1,737 | $365,000 | $210 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 60 Saratoga RdStratford, NJ 08084 | 3 | 2 | 1,944 | $419,900 | $215 | 32 days |
| 232 Winding Way RdStratford, NJ 08084 | 4 | 2 | 1,700 | $410,000 | $241 | 60 days |
| 14 Buttonwood RdStratford, NJ 08084 | 4 | 2 | 1,360 | $375,000 | $275 | 128 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 240 Winding Way RdStratford, NJ 08084 | 4 | 2 | 1,500 | $367,000 | 102.0% | $244 | 23 days | Oct 9, 2026 |
| 19 Hillside RdStratford, NJ 08084 | 4 | 2 | 1,780 | $365,000 | 102.8% | $205 | 17 days | Sep 3, 2026 |
| 7 Hillside RdStratford, NJ 08084 | 4 | 2 | 1,700 | $432,500 | 103.0% | $254 | 12 days | Aug 4, 2026 |
| 34 Hillside RdStratford, NJ 08084 | 4 | 1 | 1,660 | $415,000 | 100.0% | $250 | 11 days | Jul 17, 2026 |
| 17 Timber Creek RdStratford, NJ 08084 | 4 | 2 | 1,400 | $387,000 | 110.6% | $276 | 9 days | Jul 7, 2026 |
| 66 Longwood DrStratford, NJ 08084 | 3 | 2 | 1,360 | $365,000 | 93.8% | $268 | 45 days | Jun 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.