Market report, updated
Search in the subdivision of Mount View
Over the last 6 months, homes sold for 100.9% of list price in 27 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 417 Smith LnMount Holly, NJ 08060 | 3 | 2 | 1,140 | $409,900 | $359 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 36 Ridgley StMount Holly, NJ 08060 | 3 | 2 | 1,314 | $340,000 | $258 | 13 days |
| 8 Tinker DrMount Holly, NJ 08060 | 7 | 3 | 2,443 | $415,000 | $169 | 112 days |
| 153 Hawthorne DrMount Holly, NJ 08060 | 3 | 2 | 1,349 | $344,900 | $255 | 105 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 14 Bong TerMount Holly, NJ 08060 | 3 | 1 | 1,140 | $377,000 | 103.3% | $330 | 40 days | Oct 21, 2026 |
| 7 Windsor PlMount Holly, NJ 08060 | 3 | 2 | 1,349 | $390,000 | 97.5% | $289 | 39 days | Oct 19, 2026 |
| 150 Hawthorne DrMount Holly, NJ 08060 | 4 | 2 | 1,314 | $400,000 | 95.3% | $304 | 48 days | Oct 8, 2026 |
| 148 Evergreen StMount Holly, NJ 08060 | 4 | 2 | 1,971 | $440,000 | 110.0% | $223 | 9 days | Sep 11, 2026 |
| 114 Ridgway StMount Holly, NJ 08060 | 4 | 3 | 1,886 | $359,900 | 96.0% | $190 | 41 days | Aug 25, 2026 |
| 3 Windsor PlMount Holly, NJ 08060 | 3 | 2 | 1,340 | $450,000 | 100.0% | $335 | 13 days | Aug 19, 2026 |
| 521 Smith LnMount Holly, NJ 08060 | 3 | 2 | 1,349 | $375,000 | 107.2% | $277 | 8 days | Aug 4, 2026 |
| 36 Hilton RdMount Holly, NJ 08060 | 3 | 2 | 1,644 | $390,000 | 100.0% | $237 | 15 days | Jul 30, 2026 |
| 18 Bong TerMount Holly, NJ 08060 | 4 | 2 | 1,140 | $430,000 | 102.4% | $377 | 12 days | Jul 2, 2026 |
| 142 Evergreen StMount Holly, NJ 08060 | 4 | 2 | 1,314 | $400,000 | 101.3% | $304 | 22 days | Jun 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.