Market report, updated
Search in the school district of Berlin Borough Public Schools
Over the last 6 months, homes sold for 100.0% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Jul. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 54 Haddon AveWest Berlin, NJ 08091 | — | — | 2,984 | $489,000 | $163 | 2 days |
| 10 Pennsylvania AveBerlin, NJ 08009 | 3 | 2 | 1,898 | $324,999 | $171 | 6 days |
| 35 Smokey Run DrBerlin, NJ 08009 | 3 | 3 | 1,708 | $369,900 | $216 | — |
| 1 Rondon AveBerlin, NJ 08009 | 4 | 3 | 1,594 | $364,900 | $228 | 20 days |
| 85 Roosevelt BlvdBerlin, NJ 08009 | 4 | 4 | 2,006 | $399,900 | $199 | 5 days |
| 264 S White Horse PikeBerlin, NJ 08009 | 3 | 2 | 1,989 | $395,000 | $198 | 17 days |
| 314 S S Route 73Berlin, NJ 08009 | — | — | — | $495,000 | — | 5 days |
| 210 Tansboro RdBerlin, NJ 08009 | 4 | 2 | 1,326 | $340,000 | $256 | 12 days |
| 325 Larch AveWest Berlin, NJ 08091 | 4 | 3 | 1,833 | $462,500 | $252 | 38 days |
| 131 Holly AveBerlin, NJ 08009 | 3 | 1 | 1,314 | $330,000 | $251 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 116 Wilson LnBerlin, NJ 08009 | 2 | 3 | 1,392 | $399,000 | $286 | 11 days |
| 49 Smokey Run DrBerlin, NJ 08009 | 3 | 3 | 1,600 | $349,900 | $218 | 13 days |
| 189 Watsontown New Freedom RdBerlin, NJ 08009 | 4 | 3 | 3,153 | $799,000 | $253 | 62 days |
| 7 Coleman RdBerlin, NJ 08009 | 4 | 2 | 1,823 | $424,900 | $233 | 57 days |
| 40 Tansboro Rd Unit 6CBerlin, NJ 08009 | 1 | 1 | 727 | $169,900 | $233 | 99 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7 Surrey CtBerlin, NJ 08009 | 4 | 3 | 2,376 | $555,000 | 100.9% | $233 | 7 days |
| 126 Sequoia DrBerlin, NJ 08009 | 2 | 3 | 1,880 | $425,000 | 106.2% | $226 | 10 days |
| 2518 Andria CtAtco, NJ 08004 | 3 | 2 | 1,448 | $318,000 | 101.0% | $219 | 8 days |
| 23 Summit AveBerlin, NJ 08009 | 3 | 2 | 2,044 | $467,000 | 93.8% | $228 | 21 days |
| Address not availableBerlin, NJ 08009 | 4 | 4 | 4,084 | $750,000 | 100.0% | $183 | 14 days |
| 50 Wayside RdBerlin, NJ 08009 | 4 | 3 | 2,811 | $570,000 | 97.4% | $202 | 14 days |
| 29 CarriageBerlin, NJ 08009 | 2 | 2 | 1,839 | $449,888 | 100.0% | $244 | 9 days |
| 395 Tansboro RdBerlin, NJ 08009 | 2 | 1 | 777 | $115,000 | 104.5% | $148 | 68 days |
| 16 Mason DrBerlin, NJ 08009 | 2 | 2 | 1,647 | $420,000 | 95.5% | $255 | 60 days |
| 8 Zion DrBerlin Boro, NJ 08009 | 2 | 3 | 2,034 | $380,000 | 100.0% | $186 | 23 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.