Market report, updated
Search in the city of Browns Mills
Over the last 6 months, homes sold for 100.3% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 35 sales in Jul. Last month: 22.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13 Pine View DrBrowns Mills, NJ 08015 | 3 | 2 | 1,250 | $190,000 | $152 | 2 days |
| 2502 S Lakeshore DrBrowns Mills, NJ 08015 | 3 | 2 | 1,528 | $349,900 | $228 | — |
| 45 Begonia StBrowns Mills, NJ 08015 | 2 | 1 | 732 | $200,000 | $273 | 3 days |
| 2957 Rte 70Browns Mills, NJ 08015 | 3 | 2 | 2,091 | $469,000 | $224 | 3 days |
| 75 Sepulga DrBrowns Mills, NJ 08015 | 4 | 2 | 1,564 | $379,900 | $242 | 4 days |
| Coreopsis StBrowns Mills, NJ 08015 | 4 | 3 | — | $449,000 | — | 5 days |
| Clifton Wy & PressBrowns Mills, NJ 08015 | 4 | 3 | — | $449,000 | — | 5 days |
| 214 Lakehurst Rd RdBrowns Mills, NJ 08015 | — | — | — | $895,000 | — | 6 days |
| 242 Curtin AveBrowns Mills, NJ 08015 | 3 | 1 | 1,150 | $385,000 | $334 | 8 days |
| 71 Pemberton Browns Mills RdBrowns Mills, NJ 08015 | — | — | — | $450,000 | — | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1202 Red Feather TrlBrowns Mills, NJ 08015 | 3 | 1 | 1,972 | $279,900 | $141 | 7 days |
| 218 Auburn AveBrowns Mills, NJ 08015 | 3 | 2 | 1,812 | $399,000 | $220 | 21 days |
| 3417 New Moon StBrowns Mills, NJ 08019 | 3 | 1 | — | $59,900 | — | 28 days |
| 203 Seneca TrlBrowns Mills, NJ 08015 | 4 | 2 | 1,536 | $389,000 | $253 | 34 days |
| 12 Gleason StBrowns Mills, NJ 08015 | 2 | 1 | 944 | $240,000 | $254 | 42 days |
| 7 Cochita TrlBrowns Mills, NJ 08015 | 3 | 1 | 1,288 | $275,000 | $213 | 8 days |
| 231 Dennis AveBrowns Mills, NJ 08015 | 3 | 1 | 1,092 | $349,900 | $320 | 18 days |
| 304 Blackfoot TrlBrowns Mills, NJ 08015 | 6 | 2 | 1,812 | $434,900 | $240 | 46 days |
| 40 Yarrow StBrowns Mills, NJ 08015 | 3 | 2 | 1,274 | $299,998 | $235 | 53 days |
| 301 N Lakeshore Dr NBrowns Mills, NJ 08015 | 4 | 2 | 1,430 | $399,900 | $279 | 59 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5 Maryland TrlBrowns Mills, NJ 08015 | 3 | 2 | 1,850 | $430,000 | 100.0% | $232 | 74 days | Nov 9, 2026 |
| 635 Lakehurst RdBrowns Mills, NJ 08015 | 3 | 3 | 1,526 | $349,900 | 100.0% | $229 | 31 days | Nov 6, 2026 |
| 49 Wildgeese CirBrowns Mills, NJ 08015 | 4 | 2 | 1,792 | $385,000 | 98.7% | $214 | 79 days | Nov 6, 2026 |
| 231 Rhode Island RdBrowns Mills, NJ 08015 | 3 | 1 | 1,472 | $365,000 | 104.9% | $247 | 11 days | Oct 30, 2026 |
| 301 Wichita TrlBrowns Mills, NJ 08015 | 2 | 1 | 847 | $250,000 | 100.0% | $295 | 25 days | Oct 28, 2026 |
| 211 Margaret StBrowns Mills, NJ 08015 | 3 | 1 | 903 | $150,000 | 77.0% | $166 | 30 days | Oct 28, 2026 |
| 262 Mount Misery RdBrowns Mills, NJ 08015 | 5 | 2 | 800 | $165,000 | 110.0% | $206 | 16 days | Oct 27, 2026 |
| 231 Cherokee DrBrowns Mills, NJ 08015 | 3 | 1 | 1,092 | $354,900 | 101.4% | $325 | 43 days | Oct 26, 2026 |
| 39 Teaberry StBrowns Mills, NJ 08015 | 3 | 1 | 1,160 | $330,000 | 101.5% | $284 | 5 days | Oct 23, 2026 |
| 133 Juliustown RdBrowns Mills, NJ 08015 | 3 | 2 | 1,412 | $410,000 | 102.8% | $290 | 35 days | Oct 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.