Market report, updated
Search in the subdivision of Holiday Village
Over the last 6 months, homes sold for 100.6% of list price in 21 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 34 Fairfax DrMt Laurel, NJ 08054 | 2 | 2 | 1,278 | $418,000 | $327 | 3 days |
| 3 Eddystone WayMt Laurel, NJ 08054 | 2 | 2 | 1,331 | $469,900 | $353 | 4 days |
| 3 Avandale CtMt Laurel, NJ 08054 | 2 | 2 | 1,356 | $433,000 | $319 | 26 days |
| 46 Eddystone WayMount Laurel, NJ 08054 | 2 | 2 | 1,331 | $399,900 | $300 | 29 days |
| 63 Center LnMount Laurel, NJ 08054 | 2 | 2 | 1,146 | $269,000 | $234 | 35 days |
| 50 Eddystone WayMt Laurel, NJ 08054 | 2 | 2 | 1,324 | $392,500 | $296 | 37 days |
| 6 Avandale CtMount Laurel, NJ 08054 | 2 | 2 | 1,278 | $349,900 | $273 | 58 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 20 Falmouth DrMount Laurel, NJ 08054 | 2 | 2 | 1,324 | $410,000 | 100.0% | $309 | 21 days |
| 3 Marina CtMount Laurel, NJ 08054 | 2 | 2 | 1,331 | $435,900 | 100.0% | $327 | 40 days |
| 24 Falmouth DrMount Laurel, NJ 08054 | 2 | 2 | 1,395 | $455,000 | 101.2% | $326 | 15 days |
| 10 Madison CtMount Laurel, NJ 08054 | 2 | 2 | 1,302 | $405,000 | 96.5% | $311 | 54 days |
| 10 Adner DrMount Laurel, NJ 08054 | 2 | 2 | 1,331 | $421,500 | 103.1% | $316 | 7 days |
| 83 Eddystone WayMount Laurel, NJ 08054 | 2 | 2 | 1,278 | $462,500 | 99.5% | $361 | 12 days |
| 2005a Ferndale CtMount Laurel, NJ 08054 | 2 | 2 | 1,236 | $298,000 | 101.0% | $241 | 15 days |
| 10 Village CtMount Laurel, NJ 08054 | 2 | 2 | 1,215 | $250,000 | 100.0% | $205 | 55 days |
| 84 Bastian DrMount Laurel, NJ 08054 | 2 | 2 | 1,331 | $365,000 | 104.3% | $274 | 8 days |
| 7 Fairfax DrMount Laurel, NJ 08054 | 2 | 2 | 1,331 | $330,000 | 94.3% | $247 | 23 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.