Market report, updated
Search in the subdivision of Rivers Edge
Over the last 6 months, homes sold for 102.7% of list price in 21 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11489 Potomac Heights LnLovettsville, VA 20180 | 6 | 4 | 4,190 | $864,900 | $206 | 12 days |
| 2 Fawn CtDelran, NJ 08075 | 3 | 3 | 2,090 | $415,000 | $198 | 17 days |
| 6 Turtle CtDelanco Twp, NJ 08075 | 3 | 3 | 2,124 | $360,000 | $169 | 25 days |
| 109 6th AveRoebling, NJ 08554 | 3 | 1 | 1,388 | $329,999 | $237 | 46 days |
| 3 Fox CtDelran, NJ 08075 | 3 | 3 | 2,000 | $319,900 | $159 | 118 days |
| 36 River LnDelanco, NJ 08075 | 3 | 3 | 2,213 | $415,000 | $187 | 104 days |
| 31673 W Edge RdMillington, MD 21651 | 2 | 1 | 832 | $359,000 | $431 | 149 days |
| 7142 Rivers Edge RdColumbia, MD 21044 | 4 | 4 | 4,081 | $849,990 | $208 | 160 days |
| 2301 Cherry St Unit 3APhiladelphia, PA 19103 | 3 | 3 | 1,616 | $460,000 | $284 | 436 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 901 2nd StDelanco, NJ 08075 | 3 | 2 | 1,963 | $500,000 | 100.2% | $254 | 114 days | Oct 20, 2026 |
| 4 Heron LnDelanco, NJ 08075 | 3 | 3 | 2,000 | $119,194 | 100.0% | $59 | 12 days | Oct 12, 2026 |
| 10751 Judy LnColumbia, MD 21044 | 4 | 3 | 3,380 | $875,000 | 100.0% | $258 | 41 days | Sep 11, 2026 |
| 60 River LnDelanco, NJ 08075 | 3 | 3 | 1,801 | $335,000 | 98.8% | $186 | 43 days | Aug 31, 2026 |
| 107 River Bank DrRoebling, NJ 08554 | 2 | 2 | 1,428 | $342,500 | 106.4% | $239 | 6 days | Aug 21, 2026 |
| 8 Rose LnBurlington, NJ 08016 | 4 | 2 | 2,126 | $370,000 | 100.0% | $174 | 12 days | Aug 14, 2026 |
| 1 Fawn CtDelanco, NJ 08075 | 2 | 2 | 1,080 | $275,000 | 100.0% | $254 | 12 days | Jul 31, 2026 |
| 26 Teal CtDelran, NJ 08075 | 2 | 2 | 1,080 | $271,000 | 100.4% | $250 | 5 days | Jul 22, 2026 |
| 2391 Sandy Walk WayOdenton, MD 21113 | 3 | 3 | 2,064 | $500,000 | 98.0% | $242 | 14 days | Jul 6, 2026 |
| 3 Swan CtDelran, NJ 08075 | 3 | 3 | 2,156 | $415,000 | 97.6% | $192 | 16 days | Jun 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.