Market report, updated
Search in the subdivision of Cedarbrook
Over the last 6 months, homes sold for 100.2% of list price in 42 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Jul. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8657 Michener AvePhiladelphia, PA 19150 | 3 | 2 | 1,158 | $327,000 | $282 | 2 days |
| 8326 Temple RdPhiladelphia, PA 19150 | 3 | 2 | 1,260 | $225,000 | $178 | 3 days |
| 8607 Williams AvePhiladelphia, PA 19150 | 3 | 1 | 1,158 | $170,000 | $146 | 6 days |
| 8415 Cedarbrook AvePhiladelphia, PA 19150 | 3 | 1 | 1,164 | $299,500 | $257 | 3 days |
| 7929 Rugby StPhiladelphia, PA 19150 | 3 | 3 | 1,686 | $319,999 | $189 | 14 days |
| 6514 N Bouvier St Unit 6514Philadelphia, PA 19126 | 3 | 1 | 2,492 | $295,000 | $118 | 3 days |
| 2470 Breakwater CtWaldorf, MD 20601 | 3 | 3 | 1,416 | $424,999 | $300 | — |
| 7918 Cedarbrook AvePhiladelphia, PA 19150 | 3 | 1 | 1,188 | $220,000 | $185 | 3 days |
| 1409 E Weaver StPhiladelphia, PA 19150 | 3 | 2 | 1,188 | $247,900 | $208 | 16 days |
| 2460 N 79th AvePhiladelphia, PA 19150 | — | — | 1,152 | $349,999 | $303 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2330 W Cheltenham AvePhiladelphia, PA 19150 | 3 | 2 | 1,248 | $145,000 | $116 | 7 days |
| 2435 76th AvePhiladelphia, PA 19150 | 4 | 3 | 2,350 | $349,900 | $148 | 18 days |
| 1319 Napa CtSevern, MD 21144 | 3 | 3 | 3,618 | $675,000 | $186 | 18 days |
| 8238 Fayette StPhiladelphia, PA 19150 | 3 | 2 | 1,266 | $319,900 | $252 | 30 days |
| 155 Norcross RdBerlin, NJ 08009 | 2 | 1 | 1,272 | $179,900 | $141 | 64 days |
| 8262 Williams AvePhiladelphia, PA 19150 | 3 | 2 | 1,472 | $190,000 | $129 | 87 days |
| 7957 Fayette StPhiladelphia, PA 19150 | 3 | 1 | 1,176 | $230,000 | $195 | 117 days |
| 2472 76th AvePhiladelphia, PA 19150 | — | — | 2,252 | $249,900 | $110 | 215 days |
| 8648 Rugby StPhiladelphia, PA 19150 | 3 | 1 | 1,208 | $250,000 | $206 | 202 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7529 Rugby StPhiladelphia, PA 19150 | 3 | 2 | 1,224 | $150,000 | 111.1% | $122 | 2 days |
| 8523 Thouron AvePhiladelphia, PA 19150 | 4 | 3 | 1,160 | $354,000 | 101.1% | $305 | 115 days |
| 7724 Green Valley RdWyncote, PA 19095 | 3 | 3 | 2,066 | $540,000 | 105.9% | $261 | 9 days |
| 8516 Williams AvePhiladelphia, PA 19150 | 3 | 2 | 1,164 | $272,000 | 101.1% | $233 | 48 days |
| 1510 E Cardeza StPhiladelphia, PA 19150 | 3 | 2 | 1,458 | $349,999 | 100.0% | $240 | 7 days |
| 7735 Temple RdPhiladelphia, PA 19150 | 4 | 3 | 990 | $279,900 | 100.0% | $282 | 95 days |
| 2487 Breakwater CtWaldorf, MD 20601 | 3 | 3 | 1,650 | $376,000 | 99.2% | $227 | 10 days |
| 1615 E Mcpherson StPhiladelphia, PA 19150 | — | — | 1,720 | $301,000 | 97.1% | $175 | 10 days |
| 7820 Williams AvePhiladelphia, PA 19150 | 3 | 1 | 1,106 | $195,000 | 98.0% | $176 | 43 days |
| 10633 Bent Tree DrFredericksburg, VA 22407 | 3 | 2 | 1,407 | $300,000 | 130.5% | $213 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.