Market report, updated
Search in the subdivision of Lalor Tract
Over the last 6 months, homes sold for 100.7% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 122 Julia AveHamilton, NJ 08610 | 4 | 2 | 1,495 | $320,000 | $214 | 8 days |
| 30 Annabelle AveHamilton Twp, NJ 08610 | 6 | 2 | 1,992 | $350,000 | $175 | 10 days |
| 207 Bow Hill AveHamilton, NJ 08610 | 3 | 1 | 1,220 | $338,800 | $277 | 17 days |
| 103 Marshall Ave WHamilton Twp, NJ 08610 | 4 | 2 | 1,500 | $439,900 | $293 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8 Jersey StTrenton, NJ 08611 | 2 | 1 | 1,008 | $150,000 | $148 | 83 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 437 Home AveTrenton, NJ 08611 | 3 | 1 | 1,120 | $189,000 | 99.5% | $168 | 161 days | Nov 9, 2026 |
| 25 Randall AveTrenton, NJ 08611 | 2 | 1 | 1,042 | $117,500 | 106.8% | $112 | 5 days | Oct 30, 2026 |
| 507 Home AveTrenton, NJ 08611 | 3 | 1 | 1,032 | $180,000 | 97.3% | $174 | 33 days | Oct 9, 2026 |
| 45 Andrew StHamilton, NJ 08610 | 4 | 2 | 1,108 | $370,000 | 101.4% | $333 | 10 days | Oct 2, 2026 |
| 31 Reeger AveHamilton, NJ 08610 | 3 | 1 | 1,040 | $262,500 | 93.8% | $252 | 19 days | Sep 2, 2026 |
| 16 Barnt AveTrenton, NJ 08611 | 4 | 2 | 2,134 | $275,000 | 95.2% | $128 | 149 days | Sep 2, 2026 |
| 102 104 Randall AveTrenton, NJ 08611 | 3 | 2 | 1,294 | $300,000 | 109.1% | $231 | 56 days | Jun 22, 2026 |
| 163 Bunting AveHamilton, NJ 08611 | 3 | 3 | 2,059 | $560,000 | 100.0% | $271 | 18 days | Jun 11, 2026 |
| 19 Benton RdHamilton, NJ 08610 | 3 | 1 | 1,008 | $335,000 | 103.1% | $332 | 7 days | Jun 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.