Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
192 S Broad St N/A N/A N/A $775,000 Unknown 51 days
113 Jackson St 3 4 2,981 $570,000 $191 10 days
156 Mercer St 4 3 2,190 $410,000 $187 26 days
46 Wayne Ave 2 3 1,146 $385,000 $335 76 days
147 Jackson St 3 4 1,998 $359,000 $179 6 days
228 Jackson St 3 2 1,443 $295,000 $204 77 days
255 Clay St 3 1 1,408 $283,000 $200 114 days
184 Mercer St 2 3 1,560 $275,000 $176 80 days
2558 Wilkens Ave 6 4 1,092 $269,900 $247 44 days
249 Mercer St 2 2 1,012 $264,900 $261 255 days
350 S Broad St Unit #305 2 2 1,527 $239,900 $157 81 days
480 Bentalou St S 4 2 1,080 $145,000 $134 20 days
2709 Wilkens Ave 1 1 N/A $127,000 Unknown 18 days
407 Lynn Ave 2 1 840 $114,950 $136 116 days
2693 Wilkens Ave 3 1 N/A $99,900 Unknown 170 days
2724 Wilkens Ave 3 2 1,092 $89,900 $82 168 days
2615 Wilkens Ave 3 1 N/A $85,000 Unknown 151 days
514 Brunswick St 3 1 1,092 $79,500 $72 95 days
937 Brunswick St 3 1 N/A $65,000 Unknown 151 days
2402 Wilkens Ave 5 1 1,092 $60,000 $54 34 days
2400 Wilkens Ave 3 2 1,176 $53,000 $45 56 days
528 S Catherine St 3 1 1,092 $45,000 $41 19 days
2671 Saint Benedict St 2 1 1,144 $25,000 $21 10 days
2568 Wilkens Ave N/A N/A 1,092 $25,000 $22 11 days
912 Brunswick St N/A N/A 858 $25,000 $29 13 days
Average: 2.9 1.8 1,323 $186,319 $133 70 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
154 Mercer St 3 2 2,550 $259,900 $101 69 days
472 S Bentalou St S 4 3 1,080 $170,000 $157 72 days
2684 Dulany St 3 1 N/A $38,900 Unknown 181 days
2510 Dulany St N/A N/A 6,100 $20,000 $3.27 13 days
2667 Saint Benedict St 2 1 1,144 $15,000 $13 136 days
Average: 3.0 1.8 2,718 $100,760 $68 100 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
222 Mercer Street 4 3 2,322 $409,000 $411,000 $177 18 days 9/23/26
109 S Montgomery Street 3 2 2,208 $390,000 $380,000 $172 19 days 6/18/26
137 Jackson Street 3 4 1,998 $325,000 $330,000 $165 15 days 4/29/26
250 Jackson Street 3 2 1,642 $320,000 $315,000 $191 16 days 6/29/26
412 Market Street 5 2 1,790 $249,999 $249,000 $139 26 days 3/27/26
350 S Broad Street Unit #207 2 2 1,105 $190,000 $190,000 $171 30 days 5/29/26
2512 Dulany Street N/A N/A N/A $30,000 $111,300 Unknown 30 days 6/29/26
2408 Wilkens Avenue 3 2 1,092 $99,900 $99,900 $91 49 days 4/13/26
2662 Lehman Street 3 1 1,080 $69,900 $59,500 $55 228 days 6/30/26
2610 E Lehman Street 2 1 N/A $65,000 $57,000 Unknown 142 days 6/10/26
523 Brunswick Street 4 2 1,196 $69,900 $55,000 $45 14 days 8/31/26
2402 Wilkens Avenue 2 1 1,092 $55,000 $45,000 $41 223 days 6/5/26
2680 Saint Benedict Street 3 2 1,445 $56,000 $45,000 $31 20 days 4/8/26
444 S Bentalou Street N/A N/A N/A $10,000 $18,000 Unknown 19 days 9/23/26
2622 Lehman Street N/A N/A N/A $10,000 $13,000 Unknown 42 days 8/5/26
Average: 3.1 2.0 1,542 $156,646 $158,580 $116 59 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15