Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19429 Gunpowder Rd 4 4 3,218 $775,000 $240 27 days
14306 Bronte St 3 5 2,609 $626,795 $240 59 days
14302 Bronte St 3 5 2,508 $605,410 $241 59 days
7513 Braun Street 3 4 2,136 $571,535 $267 91 days
7505 Braun Street 3 4 2,130 $571,140 $268 91 days
7512 Braun St 3 5 1,968 $514,990 $261 91 days
7516 Braun St 3 4 1,937 $514,990 $265 91 days
7510 Braun St 3 3 1,621 $474,990 $293 91 days
14311 Bronte St 3 4 1,626 $459,990 $282 44 days
15116 Laurel Oaks Ln Unit #4 3 2 2,153 $400,000 $185 95 days
7 Matro Ave 4 2 2,014 $350,000 $173 25 days
Average: 3.2 3.8 2,174 $533,167 $247 69 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
263 Pine Tree Ter 4 3 3,005 $949,000 $315 16 days
451 Knollbrook Dr 4 3 2,992 $879,000 $293 30 days
7507 Braun Street 3 4 2,118 $558,135 $263 90 days
7508 Braun St 3 3 1,942 $535,590 $275 53 days
7522 Braun St 3 3 1,639 $505,765 $308 54 days
7520 Braun St 3 3 1,613 $503,995 $312 34 days
Average: 3.3 3.2 2,218 $655,247 $294 52 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11 Gunning Lane 4 4 2,184 $949,000 $949,000 $434 28 days 9/8/26
443 Knollbrook Drive 4 4 2,512 $885,000 $885,000 $352 5 days 3/30/26
320 Laurel Oaks Drive 4 3 2,968 $790,000 $765,000 $257 6 days 5/8/26
7511 Braun Street 3 4 2,229 $600,545 $600,545 $269 34 days 9/14/26
7519 Braun Street 4 4 2,213 $587,970 $587,970 $265 18 days 8/31/26
7517 Braun Street 3 4 2,118 $555,435 $555,435 $262 0 days 9/9/26
7515 Braun Street 3 4 2,118 $552,300 $552,300 $260 26 days 9/2/26
Average: 3.6 3.9 2,334 $702,892 $699,321 $300 16 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7