Market report, updated
Search in the subdivision of Birches West
Over the last 6 months, homes sold for 102.2% of list price in 16 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Mar. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24 Castor CtBlackwood, NJ 08012 | 4 | 2 | 1,918 | $440,000 | $229 | 5 days |
| 15 Fomalhaut CtBlackwood, NJ 08012 | 3 | 1 | 1,360 | $259,900 | $191 | 9 days |
| 15 Aldeberan DrBlackwood, NJ 08012 | 3 | 2 | 1,578 | $324,900 | $205 | 7 days |
| 14 Corona CtSewell, NJ 08080 | 3 | 2 | 1,508 | $292,000 | $193 | 60 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1362 Brian LnEffort, PA 18330 | 3 | 2 | 1,080 | $275,000 | $254 | 25 days |
| 14 Rigel CtBlackwood, NJ 08012 | 4 | 4 | 3,307 | $524,900 | $158 | 20 days |
| 22 Corona CtSewell, NJ 08080 | 3 | 2 | 1,532 | $299,000 | $195 | 14 days |
| 26 Halo AveSewell, NJ 08080 | 4 | 3 | 1,895 | $450,000 | $237 | 100 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 115 Fomalhaut AveSewell, NJ 08080 | 3 | 2 | 1,120 | $271,000 | 100.7% | $241 | 5 days | Oct 30, 2026 |
| 33 Phoenix CtSewell, NJ 08080 | 3 | 2 | 1,595 | $305,000 | 103.4% | $191 | 9 days | Oct 23, 2026 |
| 7 Quasar CtSewell, NJ 08080 | 3 | 2 | 1,536 | $315,000 | 100.0% | $205 | 23 days | Oct 23, 2026 |
| 438 Aldeberan DrSewell, NJ 08080 | 3 | 2 | 1,512 | $305,000 | 105.2% | $201 | 11 days | Sep 21, 2026 |
| 6 Ptolemy CtSewell, NJ 08080 | 3 | 2 | 1,508 | $315,000 | 98.7% | $208 | 36 days | Sep 21, 2026 |
| 84 Altair DrBlackwood, NJ 08012 | 5 | 3 | 2,488 | $460,000 | 108.2% | $184 | 4 days | Sep 3, 2026 |
| 8 Nova CtSewell, NJ 08080 | 2 | 3 | 1,340 | $300,000 | 101.7% | $223 | 16 days | Aug 28, 2026 |
| 16 Fomalhaut CtBlackwood, NJ 08012 | 3 | 2 | 1,508 | $315,000 | 100.0% | $208 | 35 days | Aug 19, 2026 |
| 5 Ptolemy CtSewell, NJ 08080 | 3 | 2 | 1,508 | $275,000 | 100.0% | $182 | 1 day | Aug 5, 2026 |
| 30 Phoenix CtSewell, NJ 08080 | 3 | 2 | 1,264 | $320,000 | 95.5% | $253 | 31 days | Jul 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.