Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
915 W Hamilton St N/A N/A N/A $7,500,000 Unknown 472 days
812 W Hamilton St N/A N/A N/A $6,500,000 Unknown 430 days
1226 W Green St N/A N/A N/A $4,500,000 Unknown 239 days
1636 W Tilghman St N/A N/A N/A $3,300,000 Unknown 37 days
747 Pittston St N/A N/A N/A $2,995,000 Unknown 209 days
38 Hill Rd 4 4 N/A $2,800,000 Unknown 27 days
38 Hill Rd 4 4 N/A $2,800,000 Unknown 27 days
173 Route 526 N/A N/A N/A $2,500,000 Unknown 198 days
3250 Hamilton Blvd N/A N/A N/A $1,800,000 Unknown 839 days
301 Union Blvd N/A N/A N/A $1,500,000 Unknown 519 days
602 N Tacoma St N/A N/A N/A $1,250,000 Unknown 2 days
20 Hankins Farm 4 3 3,527 $1,250,000 $354 13 days
39 Cliffwood Drive 4 3 3,660 $1,200,000 $327 26 days
1 Somerset Ct 4 3 3,551 $1,150,000 $323 13 days
61 Cliffwood Dr 5 4 2,938 $1,129,900 $384 98 days
6688 Haasadahl Rd 4 3 4,141 $1,025,000 $247 118 days
135 S Main Street 4 2 2,838 $999,999 $352 39 days
22 S Main Street N/A N/A N/A $950,000 Unknown 170 days
6958 Lehigh Ct 5 6 3,530 $935,000 $264 10 days
449 N 10th St N/A N/A 3,618 $850,000 $234 66 days
1551 Duxbury Ct 5 3 3,533 $829,000 $234 152 days
No address 4 4 2,660 $774,900 $291 132 days
2210 Greenwood Rd 4 5 3,544 $769,900 $217 8 days
126 S Main St 5 3 2,873 $750,000 $261 70 days
1007 Union Blvd N/A N/A N/A $749,900 Unknown 255 days
Average: 3.7 2.8 2,391 $924,483 $229 96 days
Viewing 1 - 25 of 80
Viewing 1 - 25 of 80
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Ridgeview Way 5 6 5,433 $1,795,000 $330 101 days
926 W Hamilton St N/A N/A N/A $1,600,000 Unknown 394 days
Route 524 N/A N/A N/A $1,500,000 Unknown 103 days
65 Cliffwood Dr 4 4 2,840 $1,075,000 $378 60 days
151 Walnford Rd 4 3 2,120 $949,000 $447 267 days
35 N Main Street 4 3 2,800 $932,000 $332 20 days
5383 Prophets Way 3 3 1,913 $699,999 $365 83 days
222 Bastian Ln 4 2 3,376 $699,000 $207 68 days
3525 Byrd Ave 4 3 2,700 $619,900 $229 12 days
43 Bunker Hill Drive 3 2 2,539 $618,000 $243 11 days
14 Williamsburg Ct 3 2 2,563 $599,999 $234 63 days
5833 Hill Dr 4 3 1,746 $580,000 $332 28 days
502 N 27th St 4 3 1,876 $580,000 $309 18 days
11 Drialo Dr 5 2 2,646 $515,000 $194 17 days
566 W Emaus Ave N/A N/A N/A $499,000 Unknown 248 days
1620 Bobalew Trl 4 3 3,320 $495,000 $149 113 days
926 N Arch St 4 4 2,986 $474,900 $159 4 days
1063 Manor Dr 4 3 1,912 $474,900 $248 6 days
926 N Arch St 4 4 2,986 $474,900 $159 18 days
5145 Dogwood Trl 3 3 N/A $413,000 Unknown 7 days
34 S 41st St S 3 2 1,852 $410,000 $221 35 days
1108 E Congress St 3 3 N/A $399,999 Unknown 69 days
449 W Linden St N/A N/A N/A $349,900 Unknown 29 days
2051 W Livingston St 3 2 1,720 $339,900 $197 49 days
2445 W Allen St 4 2 2,362 $339,000 $143 33 days
Average: 3.5 2.5 2,100 $502,146 $230 42 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30 Ridgeview Way 5 6 5,428 $1,795,000 $1,620,000 $298 87 days 4/22/26
42 Ridgeview Way 4 5 3,304 $1,375,000 $1,415,000 $428 64 days 8/28/26
2334 Riverbend Road 4 6 5,564 $1,299,000 $1,251,000 $224 32 days 6/24/26
10 Gina Drive 4 4 3,344 $1,150,000 $1,150,000 $343 25 days 9/1/26
20 Yeger Drive 6 3 4,285 $1,100,000 $1,075,000 $250 148 days 5/21/26
3735 W Washington Street 4 5 3,075 $1,055,000 $1,065,000 $346 3 days 5/26/26
16 Heritage Drive 4 3 3,426 $1,050,000 $997,500 $291 9 days 6/29/26
546 Province Line Road 3 3 2,800 $875,000 $975,000 $348 15 days 6/26/26
19 Spring Wood Drive 2 6 N/A $949,900 $975,000 Unknown 14 days 6/6/26
3811 Lilac Road 4 3 N/A $937,000 $950,000 Unknown 2 days 6/26/26
2246 North Lane N/A N/A N/A $1,250,000 $925,000 Unknown 10 days 6/30/26
3646 Sturbridge Place 5 5 3,142 $850,000 $875,000 $278 6 days 7/27/26
2270 Bishop Road 4 4 4,599 $869,000 $869,000 $188 61 days 5/13/26
26 Crosswicks Ellisdale Rd 4 3 2,889 $829,000 $843,000 $291 48 days 7/21/26
611 W Turner Street N/A N/A N/A $775,000 $775,000 Unknown 90 days 9/18/26
1050 Kressler Road 5 4 N/A $760,000 $760,000 Unknown 53 days 8/14/26
106 N 8th Street N/A N/A N/A $775,000 $725,000 Unknown 29 days 7/10/26
2953 Parkview Lane 5 3 2,423 $589,900 $716,000 $295 5 days 5/28/26
4353 E Texas Road 4 3 2,866 $719,500 $710,000 $247 2 days 6/15/26
9 Poe Lane 4 3 2,196 $629,900 $700,000 $318 12 days 7/28/26
1 High Street 4 2 2,162 $699,999 $699,999 $323 11 days 9/1/26
1111 N Broad Street 5 5 4,841 $679,900 $690,000 $142 15 days 3/25/26
4074 Old Sentry Road 4 3 2,992 $699,000 $685,000 $228 36 days 7/20/26
81 S Cedar Crest Boulevard N/A N/A N/A $799,000 $675,000 Unknown 67 days 7/31/26
34 N Main Street 5 2 2,450 $639,000 $675,000 $275 7 days 3/27/26
Average: 3.3 2.4 1,950 $466,133 $468,258 $247 23 days
Viewing 1 - 25 of 171
Viewing 1 - 25 of 171