Market report, updated
Search in the school district of Folsom Public Schools
Over the last 6 months, homes sold for 94.5% of list price in 118 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 76 E Park AveFolsom, NJ 08094 | 4 | 2 | 1,464 | $379,000 | $258 | 3 days |
| 12 14th StWilliamstown, NJ 08094 | 4 | 2 | 2,675 | $549,900 | $205 | 6 days |
| 1350 Mays Landing RdHammonton, NJ 08037 | 5 | 5 | 4,500 | $1,399,000 | $310 | 4 days |
| 1348 Mays Landing RdHammonton, NJ 08037 | 3 | 2 | 1,856 | $550,000 | $296 | 1 day |
| 120 E Park AveWilliamstown, NJ 08094 | 3 | 1 | 1,392 | $339,900 | $244 | 3 days |
| 15 E Black Horse PikeWilliamstown, NJ 08094 | — | — | 1,904 | $330,000 | $173 | 3 days |
| Black Horse PikeHammonton, NJ 08037 | — | — | — | $12,000 | — | 45 days |
| 15 E Black Horse PikeWilliamstown, NJ 08094 | — | — | — | $330,000 | — | 191 days |
| 2212 EvergreenHammonton, NJ 08037 | 4 | 4 | — | $879,900 | — | 343 days |
| 2212 EvergreenHammonton, NJ 08037 | — | — | — | $205,000 | — | 343 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| E Collings DrWilliamstown, NJ 08094 | — | — | — | $10,000 | — | 45 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 112 E Park AveWilliamstown, NJ 08094 | 3 | 1 | 1,068 | $340,000 | 103.1% | $318 | 7 days |
| 317 E Collings DrWilliamstown, NJ 08094 | 3 | 1 | 1,200 | $305,000 | 98.4% | $254 | 76 days |
| 1521 Mays Landing RdHammonton, NJ 08037 | — | — | — | $45,000 | 90.0% | — | 358 days |
| 2206 Evergreen DrHammonton, NJ 08037 | 3 | 2 | 1,486 | $419,000 | 99.8% | $281 | 1 day |
| 228 Fenimore DrWilliamstown, NJ 08094 | 3 | 1 | 1,200 | $280,000 | 93.3% | $233 | 122 days |
| 1307 Black Horse PikeHammonton, NJ 08037 | — | — | — | $300,000 | 75.0% | — | 244 days |
| 2216 EvergreenHammonton, NJ 08037 | — | — | — | $192,500 | 87.5% | — | 288 days |
| 3202 Oakwood DrHammonton, NJ 08037 | 3 | 3 | 1,728 | $495,000 | 101.0% | $286 | 25 days |
| 308 E Collings DrWilliamstown, NJ 08094 | 4 | 2 | 1,680 | $400,000 | 95.3% | $238 | 43 days |
| 111 Cains Mill RdWilliamstown, NJ 08094 | 3 | 1 | 1,182 | $258,111 | 101.2% | $218 | 13 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.