Market report, updated
Search in the school district of Randolph County Schools
Over the last 6 months, homes sold for 80.7% of list price in 151 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17 Edmundton AveBeverly, WV 26253 | 4 | 2 | 1,776 | $345,000 | $194 | 8 days |
| Channell RoadMill Creek, WV 26280 | — | — | — | $345,000 | — | 28 days |
| 51 Little Tory DrHarman, WV 26270 | 2 | 1 | 1,062 | $1,950,000 | $1,836 | 8 days |
| 1706 Sinks RdHarman, WV 26270 | 2 | 1 | 720 | $2,499,000 | $3,470 | 8 days |
| 1016 Ramsey RdValley Head, WV 26294 | 2 | 2 | 1,400 | $360,000 | $257 | 51 days |
| 1258 Long RunEllamore, WV 26267 | 3 | 2 | 3,048 | $1,750,000 | $574 | 59 days |
| Tbd Shaffers Run RdMill Creek, WV 26280 | — | — | — | $499,000 | — | 132 days |
| 7242 Files Creek RdBeverly, WV 26253 | — | — | — | $1,985,000 | — | 8 days |
| 7242 Files Creek RdBeverly, WV 26253 | — | — | — | $1,985,000 | — | 8 days |
| 22616 Allegheny HwyHarman, WV 26270 | — | — | — | $169,900 | — | 218 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Tbd Beckys RdHuttonsville, WV 26273 | — | — | — | $169,000 | — | 28 days |
| 40 Yankee LnBeverly, WV 26253 | 2 | 2 | 1,012 | $160,000 | $158 | 308 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 11692 Adolph RdMill Creek, WV 26280 | 5 | 2 | 3,258 | $520,000 | 94.7% | $159 | 278 days | Oct 23, 2026 |
| 590 Short Cut RdHarman, WV 26270 | 2 | 1 | 540 | $130,000 | 89.7% | $240 | 110 days | Oct 16, 2026 |
| 390 Dolly LnDryfork, WV 26263 | 2 | 1 | 1,000 | $115,000 | 57.8% | $115 | 66 days | May 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.