Market report, updated
Search in the subdivision of Hoot Owl Estates
Over the last 6 months, homes sold for 103.5% of list price in 19 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4 Shannon CtMedford, NJ 08055 | 4 | 3 | 2,600 | $678,000 | $260 | 21 days |
| 38 Christopher Mill RdMedford, NJ 08055 | 4 | 2 | 1,811 | $589,999 | $325 | 19 days |
| 46 Georgia TrlMedford, NJ 08055 | 4 | 2 | 2,000 | $529,000 | $264 | 33 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 29 Maine TrlMedford, NJ 08055 | 4 | 3 | 2,384 | $637,900 | $267 | 69 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6 E Delaware TrlMedford, NJ 08055 | 3 | 2 | 1,328 | $355,000 | 98.6% | $267 | 8 days |
| 26 Maine TrlMedford, NJ 08055 | 5 | 4 | 2,754 | $650,000 | 101.6% | $236 | 95 days |
| 6 Ohio TrlMedford, NJ 08055 | 3 | 2 | 2,006 | $601,000 | 111.5% | $299 | 3 days |
| 4 Georgia CtMedford, NJ 08055 | 4 | 2 | 2,148 | $575,000 | 104.5% | $267 | 26 days |
| 115 Christopher Mill RdMedford, NJ 08055 | 4 | 3 | 2,229 | $595,000 | 103.5% | $266 | 10 days |
| 15 Ohio TrlMedford, NJ 08055 | 4 | 3 | 2,385 | $650,000 | 108.3% | $272 | 10 days |
| 35 Christopher Mill RdMedford, NJ 08055 | 3 | 2 | 1,736 | $549,100 | 95.5% | $316 | 23 days |
| 10 Bayau TrlMedford, NJ 08055 | 4 | 3 | 2,750 | $642,000 | 105.2% | $233 | 5 days |
| 8 Utah TrlMedford, NJ 08055 | 3 | 3 | 2,210 | $610,000 | 110.9% | $276 | 10 days |
| 16 Bayau TrlMedford, NJ 08055 | 4 | 3 | 1,963 | $550,000 | 100.0% | $280 | 19 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.