Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
140 Peppergrass Dr S 3 3 1,847 $525,000 $284 16 days
112 Peppergrass Dr S 3 3 1,819 $519,900 $285 2 days
157 Indigo Dr 3 2 1,990 $480,000 $241 28 days
6 Clifford Dr 2 2 1,595 $415,000 $260 28 days
631 Cascade Dr S 2 2 1,430 $405,000 $283 81 days
10 Carolina Way 2 2 1,553 $400,000 $257 46 days
506 Violet Ct 2 2 1,399 $397,500 $284 27 days
20 Peppergrass Dr N 2 2 1,452 $379,900 $261 2 days
42 Peppergrass Dr N 2 2 1,452 $365,000 $251 45 days
501 Ginger Dr 2 2 1,220 $317,500 $260 6 days
1403 Steeplebush Terrace 2 2 1,220 $300,000 $245 22 days
1703 Steeplebush Ter Unit A 2 2 1,220 $290,000 $237 2 days
2803 Sweetleaf Ter 1 1 1,133 $275,000 $242 23 days
Average: 2.2 2.1 1,486 $389,984 $261 25 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
410 Elderberry Ct 2 2 1,819 $515,000 $283 17 days
929 Larkspur Pl S 2 2 1,819 $454,999 $250 159 days
3 Buttonbush Ct 2 2 1,260 $414,000 $328 9 days
3101 Sweetleaf Ter 2 2 1,421 $349,900 $246 28 days
2302 Toddsbury Ct 2 2 1,220 $295,000 $241 61 days
Average: 2.0 2.0 1,507 $405,779 $269 55 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
152 Indigo Dr 3 2 2,250 $545,000 $560,000 $248 16 days 6/15/26
17 Clifford Dr 2 2 1,595 $440,000 $480,000 $300 12 days 8/5/26
11 Bittersweet Pl 2 2 1,553 $439,000 $480,000 $309 3 days 5/8/26
303 Moonseed Pl 2 2 1,819 $460,000 $463,000 $254 8 days 5/15/26
2 Clifford Dr 2 2 1,553 $455,000 $455,000 $292 11 days 9/30/26
12 Yarrow Pl 2 2 1,553 $440,000 $455,000 $292 16 days 5/22/26
732 Cascade Dr N 2 2 1,395 $459,000 $452,000 $324 22 days 6/29/26
680 Cascade Dr S 2 2 1,721 $435,000 $450,000 $261 4 days 8/21/26
30 Raleigh Dr 2 2 1,553 $445,000 $445,000 $286 41 days 9/25/26
413 Aster Pl 2 2 1,483 $444,000 $444,000 $299 8 days 7/1/26
428 Elderberry Ct 3 2 1,721 $425,000 $435,000 $252 16 days 7/10/26
4 Clifford Dr 2 2 1,595 $430,000 $430,000 $269 14 days 9/18/26
965 Larkspur Pl N 3 2 1,819 $435,000 $430,000 $236 27 days 6/26/26
28 Bittersweet Pl 2 2 1,452 $414,900 $425,000 $292 9 days 11/2/26
44 Peppergrass Dr N 2 2 1,553 $440,000 $415,000 $267 22 days 11/4/26
8 Peppergrass Dr N 2 2 1,452 $408,111 $402,000 $276 63 days 6/12/26
16 Peppergrass Dr N 2 2 1,452 $399,000 $385,000 $265 97 days 5/18/26
40 Peppergrass N 2 2 1,452 $389,000 $380,000 $261 85 days 9/21/26
310 Moonseed Pl 3 2 1,819 $399,000 $377,750 $207 131 days 9/25/26
410 Elderberry Ct 3 2 1,819 $410,000 $360,000 $197 45 days 8/7/26
3003 Sweetleaf Ter 2 2 1,421 $349,900 $355,000 $249 3 days 8/4/26
2702 Bluegrass Dr Unit B 2 2 1,300 $325,000 $310,000 $238 71 days 6/22/26
903 Ginger Ct 2 2 1,421 $300,000 $300,000 $211 83 days 6/26/26
801 Ginger Ct 1 1 1,133 $295,000 $298,000 $263 20 days 9/18/26
1206b Ginger Ct 2 2 1,236 $295,000 $295,000 $238 16 days 6/12/26
Average: 2.2 2.0 1,551 $406,419 $406,605 $262 32 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

How much is your home worth?

...get instant property value now!