Market report, updated
Search in the subdivision of Fairview
Over the last 6 months, homes sold for 97.1% of list price in 27 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in May. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6211 Gideon StBowie, MD 20720 | 4 | 4 | 2,710 | $700,000 | $258 | — |
| 513 Fairview AvePenndel, PA 19047 | 4 | 2 | 9,999 | $410,000 | $41 | 2 days |
| 2847 N Constitution RdCamden, NJ 08104 | 3 | 1 | 1,050 | $217,000 | $206 | 3 days |
| 3726 Tedrich BlvdFairfax, VA 22031 | 4 | 2 | 1,712 | $624,900 | $365 | 4 days |
| 1156 S Octagon RdCamden, NJ 08104 | 3 | 1 | 1,016 | $119,900 | $118 | 5 days |
| 1214 Yorkship SqCamden, NJ 08104 | 2 | 2 | 1,774 | $188,000 | $105 | 3 days |
| 2820 Franklin StAlexandria, VA 22306 | 4 | 4 | 2,492 | $875,000 | $351 | 14 days |
| 1079 W Ironside RdCamden, NJ 08104 | 2 | 1 | 700 | $149,000 | $212 | 3 days |
| 2956 Hartford RdCamden, NJ 08104 | 3 | 1 | 1,048 | $135,000 | $128 | 3 days |
| 518 Fairview AveDover, DE 19904 | 3 | 2 | 1,738 | $300,000 | $172 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 119 Sunset DrNew Cumberland, PA 17070 | 4 | 2 | 1,205 | $349,900 | $290 | 8 days |
| 10007 Terry StFairfax, VA 22031 | 3 | 2 | 1,924 | $619,999 | $322 | 10 days |
| 136 N Fairview AveUpper Darby, PA 19082 | 3 | 1 | 1,349 | $180,000 | $133 | 8 days |
| 489 Root Beachy RdGrantsville, MD 21536 | 4 | 2 | 1,632 | $249,000 | $152 | 11 days |
| 3735 Richard AveFairfax, VA 22031 | 4 | 2 | 1,677 | $670,000 | $399 | 11 days |
| 10005 Peterson StFairfax, VA 22031 | 4 | 2 | 2,040 | $639,000 | $313 | 21 days |
| 713 Pear StDover, DE 19904 | 3 | 2 | 1,464 | $295,500 | $201 | 31 days |
| Lot 8 Arthur LaneLuray, VA 22835 | 3 | 2 | 1,775 | $530,000 | $298 | — |
| 3012 Tuckahoe RdCamden, NJ 08104 | 3 | 2 | 1,200 | $200,000 | $166 | 100 days |
| 2912 Kansas RdCamden, NJ 08104 | 3 | 1 | 1,160 | $154,500 | $133 | 187 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1085 Niagara RdCamden, NJ 08104 | 2 | 1 | 920 | $180,000 | 100.0% | $195 | 41 days |
| 2795 N Congress RdCamden, NJ 08104 | 3 | 2 | 1,064 | $165,000 | 110.0% | $155 | 17 days |
| 51 Belmont SqDoylestown, PA 18901 | 3 | 3 | 1,874 | $450,000 | 105.9% | $240 | 1 day |
| 511 North DrTracys Landing, MD 20779 | 2 | 1 | 816 | $165,000 | 82.5% | $202 | 7 days |
| 128 Fairview CirWoodstock, VA 22664 | 5 | 4 | 3,494 | $695,000 | 92.7% | $198 | 94 days |
| 439 Elder TrlNew Cumberland, PA 17070 | 3 | 3 | 1,836 | $351,000 | 100.3% | $191 | 5 days |
| 1095 Trent RdCamden, NJ 08104 | 4 | 2 | 1,500 | $264,990 | 101.9% | $176 | 22 days |
| 6204 Gideon StBowie, MD 20720 | 5 | 4 | 3,230 | $590,000 | 100.0% | $182 | 15 days |
| 230 Swallow PlBerkeley Springs, WV 25411 | 3 | 2 | 1,560 | $280,000 | 100.0% | $179 | 33 days |
| 1530 Minnesota RdCamden, NJ 08104 | 3 | 2 | 1,156 | $227,500 | 98.9% | $196 | 28 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.