Market report, updated
Search in the subdivision of East Camden
Over the last 6 months, homes sold for 101.8% of list price in 34 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 132 N 23rd StCamden, NJ 08105 | 3 | 2 | 1,344 | $175,000 | $130 | 5 days |
| 151 N 25th StCamden, NJ 08105 | 3 | 2 | 1,280 | $230,000 | $179 | 4 days |
| 258 Morse StCamden, NJ 08105 | 3 | 2 | 1,236 | $235,000 | $190 | 8 days |
| 2729 Garfield AveCamden, NJ 08105 | 3 | 1 | 1,253 | $99,500 | $79 | 5 days |
| 210 S 36th StCamden, NJ 08105 | 2 | 1 | 784 | $190,000 | $242 | 34 days |
| 1355 Carl Miller BlvdCamden, NJ 08104 | 4 | 2 | 1,696 | $280,000 | $165 | 7 days |
| 126 N 23rd StCamden, NJ 08105 | 3 | 2 | 1,232 | $170,000 | $137 | 22 days |
| 124 N 30th StCamden, NJ 08105 | 5 | 2 | 1,867 | $215,000 | $115 | 5 days |
| 130 N 35th StCamden, NJ 08105 | 3 | 2 | 1,332 | $160,000 | $120 | 30 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17 Leonard AveCamden, NJ 08105 | 3 | 1 | 1,054 | $169,900 | $161 | 13 days |
| 2934 Cramer StCamden, NJ 08105 | 4 | 2 | 1,408 | $218,000 | $154 | 35 days |
| 443 Raritan StCamden, NJ 08105 | 2 | 1 | 1,008 | $155,000 | $153 | 27 days |
| 1715 Ferry AveCamden, NJ 08104 | 3 | 1 | 1,476 | $45,000 | $30 | 9 days |
| 2810 Arthur AveCamden, NJ 08105 | 4 | 4 | 2,400 | $399,900 | $166 | 36 days |
| 431 Raritan StCamden, NJ 08105 | 2 | 1 | 896 | $169,900 | $189 | 117 days |
| 2618 Carman StCamden, NJ 08105 | 2 | 1 | 900 | $49,900 | $55 | 110 days |
| 330 Boyd StCamden, NJ 08105 | 3 | 1 | 1,500 | $184,900 | $123 | 184 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2719 High StCamden, NJ 08105 | 5 | 2 | 1,824 | $270,000 | 93.4% | $148 | 113 days |
| 141 S 27th StCamden, NJ 08105 | 3 | 2 | 1,344 | $245,000 | 123.8% | $182 | 21 days |
| 506 Randolph StCamden, NJ 08105 | 3 | 1 | 1,162 | $160,000 | 97.0% | $137 | 34 days |
| 483 Raritan StCamden, NJ 08105 | 2 | 1 | 896 | $50,000 | 100.2% | $55 | 6 days |
| 603 Raritan StCamden, NJ 08105 | 2 | 1 | 896 | $178,000 | 104.7% | $198 | 179 days |
| 297 Rand StCamden, NJ 08105 | 3 | 2 | 1,172 | $183,000 | 101.7% | $156 | 31 days |
| 820 N 32nd StCamden, NJ 08105 | 3 | 1 | 1,052 | $190,000 | 108.6% | $180 | 11 days |
| 270 S 27th StCamden, NJ 08105 | 4 | 2 | 1,755 | $270,000 | 108.0% | $153 | 13 days |
| 118 S 32nd StCamden, NJ 08105 | 4 | 2 | 1,546 | $300,000 | 115.4% | $194 | 5 days |
| 3430 Fairfax DrCamden, NJ 08105 | 3 | 2 | 1,248 | $290,000 | 100.0% | $232 | 10 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.