Market report, updated
Search in the subdivision of Northmont
Over the last 6 months, homes sold for 103.2% of list price in 21 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9702 Dameron DrSilver Spring, MD 20910 | 3 | 3 | 2,113 | $600,000 | $283 | 2 days |
| 136 Baird AveMount Ephraim, NJ 08059 | 3 | 2 | 1,709 | $345,000 | $201 | 10 days |
| 2239 Raymond AveReading, PA 19605 | 3 | 2 | 1,192 | $225,000 | $188 | 32 days |
| 9708 Saxony RdSilver Spring, MD 20910 | 5 | 3 | 3,096 | $699,000 | $225 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 825 Delta AveReading, PA 19605 | 2 | 1 | 1,160 | $189,000 | $162 | 6 days |
| 700 Alton AveReading, PA 19605 | 3 | 1 | 1,280 | $235,000 | $183 | 54 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2307 Hoffer AveReading, PA 19605 | 3 | 1 | 1,120 | $236,000 | 102.7% | $210 | 2 days |
| 9703 Woodland DrSilver Spring, MD 20910 | 4 | 3 | 2,481 | $685,000 | 98.0% | $276 | 45 days |
| 338 Liberty AveMount Ephraim, NJ 08059 | 2 | 1 | 767 | $256,000 | 108.9% | $333 | 9 days |
| 53 Baird AveMount Ephraim, NJ 08059 | 2 | 1 | 1,460 | $192,000 | 109.8% | $131 | 11 days |
| 9706 Dameron DrSilver Spring, MD 20910 | 4 | 3 | 2,113 | $625,000 | 100.0% | $295 | 9 days |
| 729 BruckmanReading, PA 19605 | 3 | 2 | 1,533 | $235,000 | 106.3% | $153 | 15 days |
| 615 Green AveMount Ephraim, NJ 08059 | 3 | 2 | 1,428 | $367,000 | 104.9% | $257 | 60 days |
| 613 Crescent AveReading, PA 19605 | 3 | 1 | 1,348 | $225,000 | 102.3% | $166 | 5 days |
| 1513 Flora LnSilver Spring, MD 20910 | 3 | 3 | 2,432 | $550,000 | 91.7% | $226 | 48 days |
| 849 Delta AveReading, PA 19605 | 2 | 1 | 1,072 | $210,000 | 107.7% | $195 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.