Market report, updated
Search in the subdivision of Birch Hollow
Over the last 6 months, homes sold for 101.2% of list price in 34 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 163 Birch Hollow DrBordentown, NJ 08505 | 2 | 2 | 1,794 | $365,000 | $203 | 161 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 263 Birch Hollow DrBordentown, NJ 08505 | 3 | 3 | 1,794 | $395,000 | 100.0% | $220 | 8 days |
| 38 Magnolia CtBordentown, NJ 08505 | 2 | 3 | 1,214 | $295,000 | 101.8% | $242 | 75 days |
| 250 Birch Hollow DrBordentown, NJ 08505 | 2 | 2 | 1,656 | $375,000 | 100.0% | $226 | 4 days |
| 226 Birch Hollow DrBordentown, NJ 08505 | 3 | 2 | 1,656 | $365,000 | 98.9% | $220 | 34 days |
| 215 Birch Hollow DrBordentown, NJ 08505 | 2 | 2 | 1,214 | $353,000 | 101.1% | $290 | 15 days |
| 134 Birch Hollow DrBordentown, NJ 08505 | 3 | 3 | 1,598 | $395,000 | 102.6% | $247 | 16 days |
| 27 Aspen CtBordentown, NJ 08505 | 3 | 3 | 1,598 | $405,000 | 102.5% | $253 | 12 days |
| 25 Cypress CtBordentown, NJ 08505 | 3 | 3 | 1,598 | $400,000 | 103.9% | $250 | 6 days |
| 184 Birch Hollow DrBordentown, NJ 08505 | 3 | 3 | 1,656 | $335,000 | 100.0% | $202 | 136 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.