Market report, updated
Search in the subdivision of Chestnut Glen
Over the last 6 months, homes sold for 103.8% of list price in 22 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 545 Erial RdBlackwood, NJ 08012 | 3 | 3 | 1,802 | $399,000 | $221 | 1 day |
| 87 Argyle AveBlackwood, NJ 08012 | 4 | 2 | 1,933 | $419,900 | $217 | 126 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 46 Evergreen AveBlackwood, NJ 08012 | 3 | 2 | 1,780 | $401,000 | 106.9% | $225 | 8 days | Oct 15, 2026 |
| 20 Edinburgh RdBlackwood, NJ 08012 | 3 | 2 | 1,573 | $400,000 | 100.0% | $254 | 10 days | Oct 13, 2026 |
| 29 Argyle AveBlackwood, NJ 08012 | 4 | 2 | 1,975 | $345,000 | 98.6% | $174 | 30 days | Sep 18, 2026 |
| 21 Glamis RdBlackwood, NJ 08012 | 4 | 3 | 2,190 | $540,000 | 113.7% | $246 | 7 days | Jul 15, 2026 |
| 71 Edinburgh RdBlackwood, NJ 08012 | 3 | 2 | 1,904 | $420,000 | 105.0% | $220 | 35 days | Jul 15, 2026 |
| 22 Argyle AveBlackwood, NJ 08012 | 3 | 2 | 1,392 | $364,900 | 100.0% | $262 | 15 days | Jun 30, 2026 |
| 79 Edinburgh RdBlackwood, NJ 08012 | 4 | — | 1,970 | $400,000 | 103.9% | $203 | 47 days | Jun 9, 2026 |
| 39 Argyle AveBlackwood, NJ 08012 | 3 | 1 | 1,140 | $354,000 | 102.6% | $310 | 20 days | Jun 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.