Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
405 Royal Hunt Way 5 5 3,908 $1,149,500 $294 2 days
813 Sweet Birch Dr 5 4 4,000 $1,049,999 $262 44 days
610 Spring Hollow Dr 5 4 5,250 $929,000 $176 107 days
9017 Sunni Perch Ct 5 5 3,208 $875,000 $272 58 days
440 Parkside Way 5 3 3,019 $859,990 $284 349 days
228 Wickerberry Dr 4 3 3,875 $764,000 $197 198 days
7860 Patterson Way 3 4 3,075 $649,900 $211 31 days
871 Sweet Birch Dr 4 3 2,950 $645,000 $218 135 days
7513 Thicket Run 4 4 2,616 $615,000 $235 24 days
2932 Timberneck Way 3 4 2,520 $600,000 $238 3 days
2527 Rolling Forest Dr 3 4 2,980 $596,000 $200 8 days
7533 Pelham Way 4 4 2,568 $595,000 $231 38 days
511 Tanglewood Dr 3 3 1,746 $585,000 $335 8 days
823 Herman Way 3 4 2,332 $585,000 $250 53 days
2707 Prospect Hill Dr 3 3 2,320 $529,900 $228 9 days
2802 Waverly Creek Ln Unit #36 3 3 2,309 $515,000 $223 2 days
4803 Burland Ave 5 5 1,748 $499,900 $285 128 days
4154 W Girard Ave N/A N/A N/A $499,500 Unknown 66 days
9505 Sycamore Grv 3 4 1,660 $480,000 $289 19 days
6 Parkside Dr 3 3 2,062 $479,000 $232 10 days
2905 Middleham Ct 3 3 1,600 $475,000 $296 1 day
3751 Valley Ford Way 3 4 1,600 $475,000 $296 34 days
7727 Duncannon Ln 2 4 1,760 $465,000 $264 0 days
7865 Fletcher Way 3 3 1,600 $465,000 $290 27 days
8 Parkside Dr 3 3 2,488 $435,000 $174 61 days
Average: 3.5 3.1 2,104 $409,801 $211 99 days
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
139 Tuscany Dr 5 5 4,700 $899,999 $191 32 days
409 Parkside Way 4 4 3,237 $867,860 $268 1 day
460 Parkside Way 4 4 3,641 $787,360 $216 1 day
464 Parkside Way 4 3 2,694 $703,800 $261 1 day
649 Spring Hollow Dr 4 3 2,375 $599,900 $252 112 days
7649 Telamon Way 4 4 2,320 $556,000 $239 31 days
24 Parkside Dr 3 3 1,864 $549,900 $295 34 days
7841 Patterson Way 4 4 2,308 $529,900 $229 33 days
2932 Hebron Ln 4 4 2,174 $488,888 $224 187 days
13 Parkside Dr 3 3 2,488 $439,000 $176 21 days
1530 Wildwood Ave 4 2 1,769 $293,000 $165 59 days
1222 Langham Ave 3 2 1,515 $229,000 $151 31 days
4331 Brehms Ln 3 2 1,122 $229,000 $204 48 days
1427 Bradley Ave 3 1 1,530 $199,900 $130 14 days
1631 Long Dr 2 2 983 $179,900 $183 44 days
1494 Ormond Ave 3 1 896 $179,000 $199 62 days
1169 Magnolia Ave 2 1 1,116 $149,900 $134 13 days
4506 Parkside Dr 3 2 1,178 $145,000 $123 7 days
1231 Langham Ave 3 1 1,405 $89,995 $64 74 days
4722 Homesdale Ave 3 2 1,122 $77,000 $68 2 days
1113 Empire Ave 3 1 1,633 $49,900 $30 165 days
Average: 3.4 2.6 2,003 $392,581 $181 34 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
420 Parkside Way 4 4 4,040 $889,530 $1,090,825 $270 1 day 7/10/26
444 Spring Hollow Drive 6 6 4,855 $1,099,000 $1,070,000 $220 6 days 5/15/26
415 Spring Hollow Drive 4 5 4,516 $1,049,000 $1,050,000 $232 27 days 5/6/26
408 Parkside Way 4 4 3,237 $814,385 $986,090 $304 1 day 7/24/26
371 Royal Hunt Way 5 6 4,337 $840,195 $975,690 $224 1 day 3/20/26
836 Sweet Birch Drive 4 5 3,318 $979,000 $975,000 $293 23 days 7/13/26
558 Spring Hollow Drive 5 5 4,250 $949,000 $949,000 $223 13 days 9/10/26
404 Parkside Way 4 4 3,237 $780,015 $946,355 $292 1 day 6/5/26
478 Thatcher Lane 5 4 3,701 $811,665 $942,600 $254 1 day 4/10/26
376 Royal Hunt Way 4 4 3,896 $800,710 $935,370 $240 1 day 4/24/26
412 Parkside Way 4 4 3,896 $829,460 $921,770 $236 1 day 5/8/26
610 Spring Hollow Drive 5 4 5,250 $919,000 $919,000 $175 0 days 4/14/26
443 Parkside Way 4 3 2,764 $742,370 $878,090 $317 1 day 7/31/26
448 Spring Hollow Drive 5 6 5,475 $899,000 $860,000 $157 238 days 5/15/26
468 Parkside Way 4 4 3,627 $750,810 $849,800 $234 1 day 7/17/26
379 Royal Hunt Way 3 3 2,434 $736,755 $842,965 $346 1 day 4/2/26
461 Parkside Way 4 4 2,348 $762,025 $842,094 $358 1 day 9/4/26
815 Sweet Birch Drive 4 4 3,200 $855,000 $840,000 $262 52 days 6/17/26
447 Parkside Way 4 4 3,641 $766,970 $833,645 $228 1 day 9/11/26
721 Idlewyld Drive 4 5 3,122 $825,000 $825,000 $264 11 days 4/24/26
456 Parkside Way 4 3 2,792 $739,625 $821,925 $294 1 day 5/15/26
435 Parkside Way 5 6 3,641 $761,850 $803,070 $220 1 day 8/21/26
229 Wickerberry Drive 5 4 3,500 $849,000 $800,000 $228 25 days 7/13/26
434 Spring Hollow Drive 4 4 3,400 $799,000 $799,000 $235 35 days 9/3/26
241 Wickerberry Drive 4 4 3,300 $799,000 $799,000 $242 1 day 6/26/26
Average: 3.5 3.4 2,396 $521,419 $533,315 $224 34 days
Viewing 1 - 25 of 116
Viewing 1 - 25 of 116