Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Carol Dr 4 4 3,921 $699,000 $178 Unknown
304 And 306 White Horse Pike N/A N/A N/A $575,000 Unknown Unknown
136 New Freedom 3 3 N/A $489,000 Unknown Unknown
216 Garfield Ave 4 3 1,504 $459,500 $305 Unknown
62 Higgins Ave 4 3 1,664 $414,900 $249 Unknown
36 Atlantic Ave 4 2 1,421 $409,900 $288 Unknown
244 Gibbsboro Rd 4 2 1,682 $369,000 $219 Unknown
150 N Smith Ter 5 3 2,664 $368,900 $138 Unknown
112 Rowand Way E 3 3 1,586 $349,900 $220 Unknown
25 Mulberry Ln 3 3 1,586 $349,750 $220 Unknown
16 Rowand Way E 4 3 N/A $349,000 Unknown Unknown
54 Watson Blvd 3 2 1,382 $339,999 $246 Unknown
1 Rowand Way E 3 2 N/A $339,000 Unknown Unknown
41 Rowand Way E 3 2 N/A $329,000 Unknown Unknown
21 Holly St 3 2 1,176 $299,000 $254 Unknown
3 Rowand Way E 2 2 N/A $299,000 Unknown Unknown
11 Trout Ave N/A N/A 1,278 $292,000 $228 Unknown
222 Gibbsboro Rd N/A N/A N/A $285,000 Unknown Unknown
19 Rowand Way E 2 2 1,126 $284,000 $252 Unknown
231 White Horse Pike N/A N/A 1,654 $259,900 $157 Unknown
21 Davis Ave 2 1 777 $259,900 $334 Unknown
219 White Horse Pike N/A N/A N/A $254,900 Unknown Unknown
219 White Horse Pike N/A N/A N/A $254,900 Unknown Unknown
221 White Horse Pike N/A N/A N/A $249,900 Unknown Unknown
221 White Horse Pike N/A N/A N/A $249,900 Unknown Unknown
Average: 3.0 2.3 1,497 $312,725 $228 N/A day
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47 Highland Ave 4 2 1,650 $378,000 $229 Unknown
20 Meehan Blvd 3 2 1,064 $329,900 $310 Unknown
27 Higgins Ave 2 2 973 $315,000 $323 Unknown
142 New Freedom Rd 3 2 1,232 $275,000 $223 Unknown
1719 Williamsburg Pl 4 2 1,796 $275,000 $153 Unknown
232 Berlin Rd 3 1 1,636 $165,000 $100 Unknown
12 Meehan Blvd 3 2 928 $140,000 $150 Unknown
144 Chelsea Cir Unit A128 2 1 828 $125,000 $150 Unknown
Average: 3.0 1.8 1,263 $250,362 $205 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
46 Trenton Ave 4 2 1,901 $425,000 $420,000 $220 Unknown 8/26/26
40 Mohawk Ave 4 2 2,002 $425,000 $419,332 $209 Unknown 9/8/26
245 Gibbsboro Rd 4 2 2,995 $399,900 $390,000 $130 Unknown 7/14/26
36 Mohawk Ave 4 2 1,834 $370,000 $370,000 $201 Unknown 6/9/26
413 Fourth Ave 3 1 1,144 $325,000 $347,000 $303 Unknown 6/29/26
241 Van Horn Ave 2 2 1,152 $300,000 $345,000 $299 Unknown 9/15/26
17 Rowand Way E 3 2 N/A $330,000 $330,000 Unknown Unknown 6/5/26
79 E Atlantic Ave 3 2 820 $320,000 $330,000 $402 Unknown 9/8/26
5 Higgins Ave 4 2 2,043 $325,000 $325,000 $159 Unknown 6/30/26
56 Rowand Way E 3 3 1,309 $329,000 $320,000 $244 Unknown 8/18/26
60 Rowand Way E 3 3 1,382 $315,000 $315,000 $227 Unknown 7/8/26
225 Pennsylvania Ave 3 1 1,000 $315,000 $315,000 $315 Unknown 4/30/26
36 Point Breeze Ave 4 1 1,560 $289,900 $310,000 $198 Unknown 6/4/26
164 Silver Lake Dr 3 1 1,000 $315,000 $308,000 $308 Unknown 8/18/26
220 Van Horn Ave 3 1 1,170 $295,000 $307,000 $262 Unknown 4/17/26
33 Rowand Way E N/A N/A 1,382 $315,000 $300,000 $217 Unknown 6/1/26
3 Dunwoody Ln 4 3 1,596 $294,000 $294,000 $184 Unknown 6/5/26
348 White Horse Pike N/A N/A 2,260 $325,000 $290,000 $128 Unknown 6/18/26
348 White Horse Pike N/A N/A N/A $325,000 $290,000 Unknown Unknown 6/18/26
282 Berlin Rd 3 1 1,218 $289,999 $290,000 $238 Unknown 5/15/26
29 Lincoln Ave 2 2 1,665 $290,000 $287,000 $172 Unknown 4/27/26
145 New Freedom Rd 3 1 1,332 $285,000 $285,000 $213 Unknown 6/5/26
28 Mulberry Ln 3 3 1,220 $295,000 $285,000 $233 Unknown 4/17/26
10 Rowand Way E 4 3 1,844 $285,000 $280,000 $151 Unknown 5/16/26
7 Constitution Rd 4 3 2,061 $293,000 $275,000 $133 Unknown 8/14/26
Average: 2.9 1.8 1,357 $264,697 $264,439 $204 N/A day
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44