Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
236 Roberts Ave 4 2 1,560 $399,000 $255 2 days
204 3rd Ave 3 1 1,160 $350,000 $301 Unknown
15 Sullivan Ave 2 1 768 $265,500 $345 16 days
870 W Browning Rd N/A N/A N/A $149,900 Unknown 128 days
Average: 3.0 1.3 1,162 $291,100 $301 49 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94 E Browning Rd N/A N/A 4,000 $750,000 $187 88 days
94 E Browning Rd N/A N/A N/A $750,000 Unknown 96 days
336 Second 4 3 2,111 $410,000 $194 2 days
49 Rockville Dr 3 2 1,536 $365,000 $237 82 days
38 Ellen Dr 4 2 1,566 $349,900 $223 21 days
101 Oak Ave 2 1 1,100 $289,900 $263 9 days
110 Oak Ave 2 1 1,251 $285,000 $227 8 days
50 N Black Horse Pike N/A N/A N/A $275,000 Unknown 1313 days
148 Worthman Ave 4 2 1,512 $235,000 $155 29 days
25 Adams Ave 3 1 1,173 $192,000 $163 17 days
931 W Browning Rd 2 2 740 $190,000 $256 2 days
Average: 3.0 1.8 1,665 $371,981 $212 152 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
121 E Browning Rd N/A N/A 2,492 $549,999 $575,000 $230 13 days 7/31/26
121 Patterson Ave 4 2 2,836 $497,000 $500,000 $176 24 days 10/5/26
143 Apple Ave 5 2 2,403 $429,900 $440,000 $183 13 days 6/26/26
33 Railroad Ave 3 2 1,848 $439,900 $425,000 $229 20 days 6/26/26
410 4th Ave 2 2 792 $399,900 $388,000 $489 30 days 10/28/26
38 Belmont Rd 3 2 1,664 $379,000 $380,000 $228 20 days 6/30/26
80 E Chestnut Ave 3 1 1,140 $329,900 $379,000 $332 9 days 9/11/26
63 Linden Ave 4 2 1,671 $369,900 $375,000 $224 28 days 9/4/26
157 W Browning Rd 3 2 1,760 $375,000 $375,000 $213 8 days 6/18/26
339 Booth Dr 4 2 1,908 $375,000 $375,000 $196 16 days 6/22/26
317 Union Ave 4 2 1,344 $349,900 $370,000 $275 10 days 8/7/26
401 Chester Ave 4 2 1,756 $349,900 $366,000 $208 31 days 7/22/26
237 Creek Rd 3 2 1,638 $355,000 $365,000 $222 8 days 5/12/26
1026 W Browning Rd 4 2 2,456 $359,000 $363,000 $147 11 days 6/8/26
131 Walnut Ave 3 2 1,911 $355,000 $360,000 $188 9 days 7/28/26
138 Cardinal Dr 3 2 1,536 $360,000 $350,000 $227 19 days 6/4/26
39 Worthington Ave 3 2 1,234 $325,000 $340,000 $275 5 days 10/16/26
1129 Jefferson Ave 3 2 1,038 $325,000 $340,000 $327 12 days 10/6/26
133 Dobbs Ave 4 2 1,248 $325,000 $340,000 $272 6 days 8/12/26
111 Patterson Ave 3 1 1,300 $299,900 $335,000 $257 8 days 6/8/26
205 Union Ave 3 2 1,152 $325,000 $335,000 $290 14 days 6/3/26
519 First Ave 2 1 840 $296,000 $330,000 $392 10 days 9/30/26
222 Bergen Ave 3 1 1,166 $320,000 $320,000 $274 29 days 7/17/26
124 Dobbs Ave 3 2 1,736 $319,000 $319,000 $183 20 days 9/22/26
41 Evergreen 3 1 1,152 $310,000 $317,000 $275 15 days 10/30/26
Average: 3.2 1.6 1,466 $325,526 $332,252 $245 16 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38

How much is your home worth?

...get instant property value now!