Market report, updated
Search in the city of Stratford
Over the last 6 months, homes sold for 102.0% of list price in 31 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 135 Parkview RdStratford, NJ 08084 | 3 | 2 | 1,500 | $369,900 | $246 | — |
| 202 Warwick Rd Unit BStratford, NJ 08084 | 2 | 1 | 986 | $189,900 | $192 | 4 days |
| 115 Wellington AveStratford, NJ 08084 | 3 | 1 | 1,352 | $249,000 | $184 | 4 days |
| 107 Princeton AveStratford, NJ 08084 | 3 | 2 | 1,664 | $349,900 | $210 | 4 days |
| 10 Drexel AveStratford, NJ 08084 | 3 | 1 | 1,056 | $320,000 | $303 | 20 days |
| 105 Cornell AveStratford, NJ 08084 | 4 | 1 | 1,344 | $315,000 | $234 | 25 days |
| 75 Saratoga RdStratford, NJ 08084 | 4 | 2 | 1,737 | $365,000 | $210 | 23 days |
| 62 Berlin RdStratford, NJ 08084 | — | — | — | $150,000 | — | 23 days |
| 7 Bryn Mawr Ave AveStratford, NJ 08084 | 3 | 2 | 1,836 | $399,900 | $217 | 13 days |
| 11 Bucknell AveStratford, NJ 08084 | 5 | 2 | 2,064 | $469,900 | $227 | 43 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 246 Winding Way RdStratford, NJ 08084 | 5 | 3 | 2,842 | $475,000 | $167 | 27 days |
| 9 N Atlantic AveStratford, NJ 08084 | 2 | 2 | 1,109 | $279,900 | $252 | 21 days |
| 1 Beverly Ln Unit AStratford, NJ 08084 | 2 | 1 | 986 | $189,900 | $192 | 26 days |
| 60 Saratoga RdStratford, NJ 08084 | 3 | 2 | 1,944 | $419,900 | $215 | 36 days |
| 2 Bryn Mawr AveStratford, NJ 08084 | 3 | 1 | 1,056 | $289,900 | $274 | 35 days |
| 116 Laureba AveStratford, NJ 08084 | 3 | 2 | 1,836 | $279,900 | $152 | 69 days |
| 319 Yale AveStratford, NJ 08084 | 4 | 2 | 1,788 | $369,777 | $206 | 65 days |
| 203 S Atlantic Ave EStratford, NJ 08084 | 3 | 2 | 1,558 | $349,900 | $224 | 36 days |
| 232 Winding Way RdStratford, NJ 08084 | 4 | 2 | 1,700 | $410,000 | $241 | 64 days |
| 102 E Harvard AveStratford, NJ 08083 | 3 | 2 | 1,750 | $359,000 | $205 | 78 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12 Elinor AveStratford, NJ 08084 | 4 | 3 | 2,312 | $480,000 | 96.0% | $207 | 83 days | Oct 30, 2026 |
| 240 Winding Way RdStratford, NJ 08084 | 4 | 2 | 1,500 | $367,000 | 102.0% | $244 | 23 days | Oct 9, 2026 |
| 5 College CirStratford, NJ 08084 | 3 | 2 | 1,576 | $425,000 | 106.3% | $269 | 12 days | Oct 1, 2026 |
| 143 Suburban TerStratford, NJ 08084 | 3 | 2 | 1,636 | $275,000 | 96.5% | $168 | 51 days | Sep 30, 2026 |
| 106 Parkview RdStratford, NJ 08084 | 4 | 2 | 2,404 | $370,000 | 97.6% | $153 | 108 days | Sep 21, 2026 |
| 101 Laureba AveStratford, NJ 08084 | 3 | 2 | 1,836 | $275,000 | 96.5% | $149 | 27 days | Sep 18, 2026 |
| 502 W Laurel RdStratford, NJ 08084 | 4 | 2 | 1,944 | $419,000 | 100.0% | $215 | 89 days | Sep 17, 2026 |
| 26 Elinor AveStratford, NJ 08084 | 3 | 1 | 1,056 | $325,000 | 108.4% | $307 | 5 days | Sep 16, 2026 |
| 21 Colby AveStratford, NJ 08084 | 3 | 2 | 2,071 | $400,000 | 102.6% | $193 | 8 days | Sep 8, 2026 |
| 24 Homestead RdStratford, NJ 08084 | 3 | 2 | 1,500 | $355,000 | 101.4% | $236 | 15 days | Sep 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.