Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7317 Black Horse Pike N/A N/A N/A $899,000 Unknown 326 days
2260 7th Ave 4 3 3,404 $799,900 $234 16 days
7574 Weymouth Rd 3 2 1,717 $499,000 $290 20 days
L7 Betsey Scull Rd N/A N/A N/A $499,000 Unknown 213 days
267 Elm St 3 2 1,750 $419,900 $239 41 days
98 Gasko Rd 3 3 1,929 $399,900 $207 37 days
901 Columbia Rd 3 1 1,488 $399,000 $268 137 days
1908 Cates Rd 3 1 1,056 $339,900 $321 103 days
7134-40 Black Horse Pk N/A N/A N/A $325,000 Unknown 443 days
2412 Route 50 3 1 1,170 $299,900 $256 46 days
213 Meadow Ridge Rd Unit #2 1 1 666 $180,000 $270 74 days
99 Sussex Pl 2 1 881 $179,900 $204 4 days
Drosera St N/A N/A N/A $60,000 Unknown 506 days
Average: 2.8 1.7 1,562 $407,723 $254 151 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
166 Canterbury Ct 3 3 1,838 $434,900 $236 11 days
213 Limerick St 2 2 1,600 $399,900 $249 130 days
177 S New York Rd 3 2 1,592 $375,000 $235 30 days
9 S Quail Hill Blvd 3 2 1,486 $324,900 $218 29 days
1555 Hamilton Ct 2 3 1,216 $259,900 $213 17 days
78 Sussex Pl 2 3 1,254 $195,000 $155 11 days
Average: 2.5 2.5 1,497 $331,600 $218 46 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
42 Cranberry Drive 4 4 2,967 $645,000 $625,000 $210 14 days 5/29/26
42 Lewis Drive 3 3 2,697 $499,000 $525,000 $194 4 days 6/3/26
70 Galleria Drive 4 3 1,900 $510,000 $510,000 $268 6 days 5/11/26
312 Meadows Drive 4 3 1,864 $475,000 $475,000 $254 5 days 3/31/26
506 E Oslo Court 4 3 2,236 $450,000 $460,000 $205 106 days 9/10/26
45 Vender Lane 3 3 3,066 $490,000 $460,000 $150 64 days 6/1/26
20 Rue Cezanne 4 3 1,920 $429,900 $436,000 $227 53 days 8/5/26
4 Rainbow Drive 4 3 2,586 $435,000 $435,000 $168 38 days 5/8/26
5435 Pleasant Mills Road 3 2 1,508 $399,900 $415,000 $275 11 days 9/11/26
543 S Pitney Road 3 2 1,434 $394,900 $387,000 $269 9 days 9/1/26
4780 Harding Highway 3 1 1,157 $349,900 $362,500 $313 5 days 7/17/26
5325 Linda Way 1 1 740 $279,900 $347,000 $468 14 days 7/31/26
4643 Pleasant Mills Road 3 3 1,361 $324,900 $335,000 $246 5 days 8/19/26
4937 Reading Avenue Unit #MULLICA TOWNSHIP 3 1 1,008 $329,900 $329,900 $327 30 days 4/22/26
455 Nectar Avenue 2 1 936 $314,900 $325,000 $347 27 days 7/24/26
254 W Father Keis Drive 3 1 1,195 $315,000 $312,000 $261 8 days 4/24/26
4862 Corwen Court 3 4 1,848 $299,900 $299,900 $162 17 days 6/18/26
22 Club Place 2 2 1,336 $275,000 $268,000 $200 18 days 4/30/26
147 Katherine Avenue 2 1 682 $215,000 $240,000 $351 12 days 6/3/26
36 Apache Court 2 2 1,027 $209,900 $207,500 $202 121 days 6/30/26
150 Troon 2 2 1,500 $189,900 $190,000 $126 31 days 6/30/26
33 Knollwood 2 2 1,700 $169,900 $165,500 $97 55 days 6/12/26
Pine Street N/A N/A N/A $165,000 $145,000 Unknown 44 days 8/28/26
5253 Mays Landing Sp Road 1 1 492 $149,900 $144,250 $293 70 days 3/30/26
1555 Thomas Jefferson Court 3 3 1,398 $140,000 $142,500 $101 1 day 7/17/26
Average: 2.7 2.2 1,544 $283,475 $276,962 $215 66 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33