Market report, updated
Search in the school district of Northern Burlington Count Schools
Over the last 6 months, homes sold for 100.4% of list price in 36 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 20 sales in Sep. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 712 Monmouth RdChesterfield, NJ 08515 | 3 | 3 | 2,348 | $610,000 | $259 | 2 days |
| 64 Deep Hollow Ln NColumbus, NJ 08022 | 2 | 2 | 1,456 | $300,000 | $206 | 3 days |
| 712 Monmouth RdChesterfield, NJ 08515 | 3 | 3 | 2,348 | $610,000 | $259 | 3 days |
| 34 Belmont CirColumbus, NJ 08022 | 6 | 5 | 5,728 | $1,299,000 | $226 | 6 days |
| 2443 Monmouth RdJobstown, NJ 08041 | — | — | — | $300,000 | — | 8 days |
| 108 Paddock DrColumbus, NJ 08022 | 4 | 3 | 2,740 | $799,000 | $291 | 15 days |
| 307 Bordentown Chesterfield RdChesterfield, NJ 08515 | — | — | — | $1,400,000 | — | 8 days |
| 16 Hilltop Ln WMansfield Twp, NJ 08022 | 2 | 2 | 1,192 | $414,000 | $347 | 15 days |
| 4 Parkview CirColumbus, NJ 08022 | 2 | 2 | 1,594 | $439,900 | $275 | 8 days |
| 10 Mary StWrightstown, NJ 08562 | — | — | — | $75,000 | — | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 28 S Hockey DrColumbus, NJ 08022 | 4 | 4 | 2,322 | $675,000 | $290 | 45 days |
| 230 Burrs RdBurlington Township, NJ 08016 | 4 | 3 | 2,156 | $529,500 | $245 | 56 days |
| 511 Wrightstown Sykesville Rd Unit 189Wrightstown, NJ 08562 | 4 | 2 | 1,706 | $235,000 | $137 | 46 days |
| 218 Wagon Wheel LnColumbus, NJ 08022 | 2 | 2 | 1,403 | $389,900 | $277 | 52 days |
| 40 Olivia WayChesterfield, NJ 08515 | 4 | 3 | 3,074 | $875,000 | $284 | — |
| 36 Belmont CirColumbus, NJ 08022 | 6 | 5 | 7,956 | $1,275,000 | $160 | 65 days |
| 24 Mountie LnChesterfield, NJ 08515 | 3 | 4 | 2,040 | $544,000 | $266 | 21 days |
| 425 Juliustown Pemberton RdPemberton, NJ 08068 | 3 | 1 | 1,268 | $199,000 | $156 | 23 days |
| 33 Barbary LnColumbus, NJ 08022 | 3 | 2 | 2,018 | $524,500 | $259 | 64 days |
| 73 Paulson RdWrightstown, NJ 08562 | 4 | 3 | 5,300 | $979,000 | $184 | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 315 Wagon Wheel CirColumbus, NJ 08022 | 2 | 2 | 1,192 | $385,000 | 100.0% | $322 | 20 days | Nov 10, 2026 |
| 6 Durham DrColumbus, NJ 08022 | 4 | 3 | 2,294 | $695,000 | 100.0% | $302 | 8 days | Nov 9, 2026 |
| 5 Fireside CirColumbus, NJ 08022 | 2 | 2 | 1,349 | $460,000 | 96.8% | $340 | 49 days | Nov 5, 2026 |
| 17 Meadowwood CtColumbus, NJ 08022 | 2 | 2 | 1,192 | $299,000 | 100.0% | $250 | 19 days | Oct 30, 2026 |
| 145 Atlantic AveColumbus, NJ 08022 | 3 | 2 | 1,624 | $395,000 | 92.9% | $243 | 33 days | Oct 30, 2026 |
| 2 Waterwheel CtColumbus, NJ 08022 | 2 | 2 | 1,324 | $415,000 | 104.0% | $313 | 6 days | Oct 29, 2026 |
| 207 Wagon Wheel LnColumbus, NJ 08022 | 2 | 2 | 1,594 | $424,900 | 98.8% | $266 | 10 days | Oct 29, 2026 |
| 11 Lincoln DrColumbus, NJ 08022 | 4 | 3 | 1,850 | $565,000 | 100.9% | $305 | 52 days | Oct 28, 2026 |
| 192 Yorkshire TerWrightstown, NJ 08562 | 4 | 3 | 3,088 | $799,900 | 100.0% | $259 | 45 days | Oct 16, 2026 |
| 38 Fairmont DrColumbus, NJ 08022 | 6 | 4 | 2,890 | $800,000 | 102.6% | $276 | 17 days | Oct 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.