Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27 Croshaw Rd 4 4 3,384 $825,000 $243 91 days
476 Wrightstown Sykesville Rd 3 1 1,616 $250,000 $154 10 days
181 Cookstown New Egypt Rd Unit #B37 3 2 900 $165,000 $183 299 days
29 Mary St N/A N/A N/A $149,998 Unknown 108 days
202 Jacobstown - New Egypt Rd Unit #LOT 185 4 2 1,600 $141,500 $88 4 days
511 Wrightstown Sykesville Rd Unit #164 2 1 1,000 $125,000 $125 18 days
202 Jacobstown - New Egypt Rd Unit #LOT 15 2 1 693 $93,500 $134 4 days
181 Cookstown New Egypt Rd Unit #C39 2 1 800 $65,000 $81 104 days
Average: 2.9 1.7 1,427 $226,874 $144 80 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
166 Larrison Rd 3 3 2,352 $710,000 $301 8 days
677 Monmouth Rd 2 1 1,338 $170,000 $127 17 days
194-#4 Jacobstown New Egypt Rd 2 1 920 $139,900 $152 54 days
181 Cookstown New Egypt Rd Unit #A-11 2 1 1,000 $64,999 $64 98 days
Average: 2.2 1.5 1,402 $271,224 $161 44 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2 Dellaira Court 4 3 3,362 $915,000 $915,000 $272 48 days 9/11/26
158 Larrison Road 3 N/A 2,900 $829,900 $885,000 $305 4 days 5/29/26
26 Crosswicks Ellisdale Rd 4 3 2,889 $829,000 $843,000 $291 48 days 7/21/26
134 Schoolhouse Road 4 3 2,528 $769,900 $815,000 $322 15 days 7/31/26
134 Crosswicks Ellisdale Road 3 2 2,100 $649,999 $605,000 $288 58 days 4/17/26
464 Wrightstown Sykesville Road 3 2 1,500 $579,000 $569,000 $379 68 days 6/26/26
387 Chesterfield-Jacobstown Road 4 2 1,788 $539,000 $545,000 $304 6 days 3/27/26
8 Edwards Drive 4 2 1,512 $508,000 $540,000 $357 4 days 7/24/26
19 Francis Street 4 1 1,128 $345,000 $345,000 $305 9 days 6/30/26
377 Jacobstown Cookstown Road 2 1 738 $299,000 $277,000 $375 95 days 9/25/26
511 Wrightstown Sykesville Road Unit #25 3 2 1,456 $188,900 $178,000 $122 128 days 5/13/26
81 Jacobstown Cookstown Road 3 1 1,008 $175,000 $175,000 $173 19 days 7/15/26
511 Wrightstown Sykesville Road Unit #31 3 2 1,250 $168,500 $163,500 $130 44 days 9/3/26
194 Jacobstown New Egypt Road Unit #2 3 2 1,152 $139,900 $139,900 $121 109 days 6/25/26
301 Meany Road N/A N/A N/A $199,900 $125,000 Unknown 139 days 8/6/26
31 Cookstown New Egypt Road 3 1 760 $100,000 $120,000 $157 15 days 5/8/26
347 Jacobstown Cookstown Road N/A N/A N/A $119,000 $120,000 Unknown 179 days 4/28/26
Average: 3.3 1.9 1,738 $432,647 $432,964 $260 58 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17