Market report, updated
Search in the school district of Burlington Township
Over the last 6 months, homes sold for 100.2% of list price in 31 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 26 sales in Dec. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 26 Tattersall DrBurlington, NJ 08016 | 3 | 3 | 1,604 | $425,000 | $264 | 2 days |
| 47 Riverwalk BlvdBurlington, NJ 08016 | 3 | 4 | 2,144 | $374,000 | $174 | 8 days |
| 313 Fountain AveBurlington, NJ 08016 | 5 | 2 | 1,963 | $300,000 | $152 | 3 days |
| 90 Creekside WayBurlington, NJ 08016 | 3 | 4 | 2,144 | $390,000 | $181 | — |
| 4 Lamont RdBurlington, NJ 08016 | 4 | 2 | 1,740 | $89,900 | $51 | 6 days |
| 48 Shawnee TrlBurlington Township, NJ 08016 | 3 | 3 | 3,020 | $579,900 | $192 | 26 days |
| 1208-T High StBurlington, NJ 08016 | 3 | 2 | 1,412 | $329,900 | $233 | 1 day |
| 28 Society CtBurlington, NJ 08016 | 3 | 3 | 1,482 | $365,000 | $246 | 9 days |
| 74 Shive PlBurlington, NJ 08016 | 4 | 4 | 2,788 | $714,999 | $256 | 8 days |
| 14 La Gorce BlvdBurlington, NJ 08016 | 3 | 1 | 1,120 | $365,000 | $325 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13 Kingsbridge DrBurlington, NJ 08016 | 4 | 3 | 2,050 | $523,777 | $255 | 9 days |
| 86 Tattersall DrBurlington, NJ 08016 | 3 | 3 | 2,194 | $349,900 | $159 | 10 days |
| 28 Meetinghouse CtShamong, NJ 08088 | 4 | 4 | 3,180 | $799,995 | $251 | 18 days |
| 8 13th StBurlington, NJ 08016 | 3 | 2 | 1,200 | $324,900 | $270 | 23 days |
| 1006 Jacksonville RdBurlington, NJ 08016 | 3 | 2 | 2,849 | $275,000 | $96 | 18 days |
| 3 Grayson PlBurlington, NJ 08016 | 3 | 2 | 1,396 | $420,000 | $300 | 15 days |
| 9 Autumn LnBurlington, NJ 08016 | 3 | 3 | 2,160 | $549,900 | $254 | 21 days |
| 35 Langdon RdBurlington, NJ 08016 | 3 | 1 | 1,120 | $319,900 | $285 | 18 days |
| 5 Lincoln AveBurlington, NJ 08016 | 3 | 2 | 1,144 | $319,900 | $279 | 15 days |
| 64 Threadleaf TerBurlington, NJ 08016 | 3 | 3 | 2,153 | $420,000 | $195 | 30 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7 Dudley DrBurlington Township, NJ 08016 | 4 | 4 | 4,458 | $750,000 | 107.2% | $168 | 21 days | Nov 9, 2026 |
| 1117 Kaye CtBurlington, NJ 08016 | 1 | 1 | 840 | $153,612 | 96.0% | $182 | 11 days | Nov 9, 2026 |
| 24 Foxchase DrBurlington, NJ 08016 | 3 | 3 | 2,032 | $550,000 | 95.8% | $270 | 28 days | Nov 9, 2026 |
| 6 Bunting AveBurlington, NJ 08016 | 3 | 2 | 1,766 | $345,000 | 88.5% | $195 | 23 days | Nov 6, 2026 |
| 16 Ross RdBurlington Township, NJ 08016 | 4 | 3 | 2,142 | $560,000 | 97.4% | $261 | 42 days | Nov 5, 2026 |
| 68 Jennifer LnBurlington, NJ 08016 | 3 | 3 | 1,905 | $550,000 | 99.1% | $288 | 22 days | Nov 2, 2026 |
| 6 Laclede DrBurlington, NJ 08016 | 3 | 1 | 1,120 | $350,000 | 96.4% | $312 | 29 days | Nov 2, 2026 |
| 77 W Greenbush RdNew Gretna, NJ 08224 | 5 | 4 | 7,267 | $720,000 | 92.3% | $99 | 140 days | Nov 2, 2026 |
| 538 Fordham AveBurlington, NJ 08016 | 4 | 3 | 1,734 | $350,000 | 100.0% | $201 | 37 days | Oct 30, 2026 |
| 29 Katherine DrBurlington, NJ 08016 | 3 | 3 | 1,497 | $382,000 | 96.7% | $255 | 9 days | Oct 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.