Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27 Croshaw Rd 4 4 3,384 $825,000 $243 84 days
54 W Main St 4 2 2,016 $459,000 $227 98 days
53 Meany Rd N/A N/A N/A $350,000 Unknown 134 days
476 Wrightstown Sykesville Rd 3 1 1,616 $250,000 $154 3 days
511 Wrightstown Sykesville Rd Unit #189 4 2 1,706 $235,000 $137 12 days
16 Springfield Rd 3 1 1,008 $199,900 $198 5 days
181 Cookstown New Egypt Rd Unit #B37 3 2 900 $165,000 $183 292 days
29 Mary St N/A N/A N/A $149,998 Unknown 101 days
194-#4 Jacobstown New Egypt Rd 2 1 920 $139,900 $152 50 days
511 Wrightstown Sykesville Rd Unit #164 2 1 1,000 $125,000 $125 11 days
511 Sykesville Rd Unit #116 2 2 960 $105,000 $109 207 days
114-C7 Cookstown New Egypt Rd 2 1 498 $99,500 $199 178 days
127 Fort Dix St N/A N/A N/A $80,000 Unknown 213 days
181 Cookstown New Egypt Rd Unit #C39 2 1 800 $65,000 $81 97 days
181 Cookstown New Egypt Rd Unit #A-11 2 1 1,000 $64,999 $64 93 days
Average: 2.8 1.6 1,317 $220,886 $156 106 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
73 Paulson Rd 4 3 3,432 $979,000 $285 24 days
621 Hanover Dr 4 4 3,887 $873,900 $224 56 days
192 Yorkshire Ter 4 3 3,088 $799,900 $259 45 days
166 Larrison Rd 3 3 2,352 $710,000 $301 8 days
430 Jacobstown Cookstown Rd 4 3 1,768 $675,000 $381 8 days
6 Eleanor Dr 3 2 1,358 $495,000 $364 13 days
282 Meany Rd 2 1 1,066 $350,000 $328 5 days
207 Platt Ave 3 2 N/A $299,999 Unknown 76 days
377 Jacobstown Cookstown Rd 2 1 738 $299,000 $405 95 days
677 Monmouth Rd 2 1 1,338 $170,000 $127 17 days
1 Mcguire St 4 1 832 $150,000 $180 1 day
Average: 3.2 2.2 1,985 $527,436 $285 27 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
282 Chesterfield Jacobstown Road 4 3 3,187 $1,100,000 $975,000 $305 12 days 7/1/26
282 Chesterfield Jacobstown Road 4 3 3,187 $1,100,000 $975,000 $305 12 days 7/1/26
2 Dellaira Court 4 3 3,362 $915,000 $915,000 $272 48 days 9/11/26
158 Larrison Road 3 N/A 2,900 $829,900 $885,000 $305 4 days 5/29/26
134 Schoolhouse Road 4 3 2,528 $769,900 $815,000 $322 15 days 7/31/26
464 Wrightstown Sykesville Road 3 2 1,500 $579,000 $569,000 $379 68 days 6/26/26
387 Chesterfield-Jacobstown Road 4 2 1,788 $539,000 $545,000 $304 6 days 3/27/26
8 Edwards Drive 4 2 1,512 $508,000 $540,000 $357 4 days 7/24/26
10 Carlyle Drive 3 3 1,600 $430,000 $475,000 $296 11 days 5/29/26
19 Francis Street 4 1 1,128 $345,000 $345,000 $305 9 days 6/30/26
45 W Main Street 3 1 1,104 $319,000 $319,000 $288 40 days 4/30/26
12 Mcguire Street 3 1 960 $310,000 $315,000 $328 12 days 7/2/26
511 Wrightstown Sykesville Road Unit #89 3 2 1,748 $209,999 $209,999 $120 102 days 7/9/26
511 Wrightstown Sykesville Road Unit #25 3 2 1,456 $188,900 $178,000 $122 128 days 5/13/26
81 Jacobstown Cookstown Road 3 1 1,008 $175,000 $175,000 $173 19 days 7/15/26
511 Wrightstown Sykesville Road Unit #31 3 2 1,250 $168,500 $163,500 $130 44 days 9/3/26
194 Jacobstown New Egypt Road Unit #2 3 2 1,152 $139,900 $139,900 $121 109 days 6/25/26
301 Meany Road N/A N/A N/A $199,900 $125,000 Unknown 139 days 8/6/26
31 Cookstown New Egypt Road 3 1 760 $100,000 $120,000 $157 15 days 5/8/26
347 Jacobstown Cookstown Road N/A N/A N/A $119,000 $120,000 Unknown 179 days 4/28/26
Average: 3.4 2.0 1,785 $452,299 $445,219 $255 48 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20