Villages At Hays Mill Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Silverbell Ave 5 3 2,533 $711,250 $280 56 days
29 Cottonwood Ave 5 4 2,585 $699,990 $270 70 days
31 Cottonwood Ave 5 3 2,533 $694,430 $274 56 days
25 Cottonwood Ave 5 4 2,585 $673,990 $260 112 days
14 Cottonwood Ave 4 4 2,126 $659,990 $310 105 days
4 Silverbell Ave 3 4 1,931 $659,730 $341 54 days
39 Silverbell Ave 3 4 1,927 $445,990 $231 96 days
49 Silverbell Ave 3 4 1,927 $442,370 $229 70 days
41 Silverbell Ave 3 4 1,927 $426,990 $221 96 days
47 Silverbell Ave 3 4 1,927 $426,370 $221 70 days
Average: 3.6 3.8 2,122 $535,575 $250 87 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Cottonwood Ave 5 3 2,533 $699,990 $276 81 days
48 Sweetgum Rd 4 4 2,126 $556,990 $261 70 days
50 Silverbell Ave 3 4 1,927 $434,990 $225 67 days
58 Silverbell Ave 3 4 1,927 $428,990 $222 40 days
64 Silverbell Ave 3 4 1,927 $421,990 $218 99 days
52 Silverbell Ave 3 4 1,927 $414,990 $215 22 days
60 Silverbell Ave 3 4 1,927 $411,990 $213 40 days
62 Silverbell Ave 3 4 1,927 $389,990 $202 123 days
Average: 3.4 3.9 2,027 $469,990 $229 67 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
47 Sweetgum Road 5 3 2,533 $629,990 $629,990 $248 74 days 7/17/26
50 Sweetgum Road 5 3 2,533 $629,990 $629,990 $248 114 days 7/7/26
52 Sweetgum Road 5 3 2,533 $619,990 $609,990 $240 114 days 7/13/26
31 Butternut Unit #16 5 3 2,533 $629,990 $609,990 $240 93 days 4/30/26
9 Butternut Drive Unit #5 5 4 2,585 $609,990 $609,990 $235 37 days 9/24/25
46 Sweetgum Road 5 3 2,533 $629,990 $599,990 $236 107 days 7/20/26
60 Sweetgum Road Unit #38 5 3 2,533 $615,990 $599,990 $236 76 days 3/9/26
54 Sweetgum Road 5 4 2,585 $629,990 $590,000 $228 23 days 7/31/26
23 Cottonwood Avenue 5 3 2,533 $624,990 $589,990 $232 109 days 7/31/26
56 Sweetgum Road 5 3 2,533 $589,990 $589,990 $232 136 days 7/17/26
Average: 3.6 3.4 2,103 $500,613 $477,092 $225 61 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58