Market report, updated
Search in the subdivision of Timbercreek
Over the last 12 months, homes sold for 99.0% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1210 Timber Creek RdClementon, NJ 08021 | 3 | 3 | 1,540 | $170,000 | $110 | 4 days |
| 906 Timber Creek RdClementon, NJ 08021 | 2 | 3 | 1,337 | $150,000 | $112 | 71 days |
| 602 Timber Creek RdLindenwold, NJ 08021 | 3 | 3 | 1,540 | $188,888 | $122 | 25 days |
| 2005 Greenwood DrLindenwold, NJ 08021 | 2 | 3 | 1,337 | $140,000 | $104 | 109 days |
| 1305 Timber CrkLindenwold, NJ 08021 | 2 | 3 | 1,337 | $163,300 | $122 | 181 days |
| 2707 Greenwood DrLindenwold, NJ 08021 | 1 | 2 | 1,260 | $110,000 | $87 | 260 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1910 Greenwood DrLindenwold, NJ 08021 | 2 | 2 | 1,120 | $149,900 | $133 | 36 days |
| 2310 Greenwood DrLindenwold, NJ 08021 | 4 | 2 | 1,260 | $124,900 | $99 | 98 days |
| 2303 Greenwood DrLindenwold, NJ 08021 | 3 | 3 | 1,600 | $162,000 | $101 | 46 days |
| 2005 Greenwood DrLindenwold, NJ 08021 | 2 | 3 | 1,337 | $160,000 | $119 | 742 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2208 Greenwood DrLindenwold, NJ 08021 | 2 | 3 | 1,337 | $167,000 | 98.8% | $124 | 119 days |
| 311 Timber CrkClementon, NJ 08021 | 3 | 3 | 1,540 | $187,000 | 104.2% | $121 | 13 days |
| 1604 Timber CrkLindenwold, NJ 08021 | 3 | 3 | 1,337 | $126,000 | 97.7% | $94 | 11 days |
| 208 Timber CrkLindenwold, NJ 08021 | 2 | 1 | 992 | $146,000 | 98.6% | $147 | 18 days |
| 2209 Greenwood DrLindenwold, NJ 08021 | 2 | 3 | 1,337 | $163,000 | 98.8% | $121 | 22 days |
| 1003 Timber CrkClementon, NJ 08021 | 2 | 1 | 992 | $107,000 | 101.9% | $107 | 6 days |
| 1501 Timber CrkClementon, NJ 08021 | 3 | 3 | 1,540 | $162,500 | 98.5% | $105 | 41 days |
| 804 Timber CrkLindenwold, NJ 08021 | 2 | 1 | 992 | $160,000 | 100.0% | $161 | 19 days |
| 610 Timber Creek RdClementon, NJ 08021 | 3 | 2 | 1,337 | $165,000 | 97.1% | $123 | 62 days |
| 802 Timber CrkLindenwold, NJ 08021 | 3 | 3 | 1,540 | $150,000 | 93.8% | $97 | 249 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.