Market report, updated
Search in the subdivision of The Links
Over the last 12 months, homes sold for 100.1% of list price in 24 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 2.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 55 La Costa DrBlackwood, NJ 08012 | 2 | 3 | 1,520 | $375,000 | $246 | 30 days |
| 40 La Costa DrBlackwood, NJ 08012 | 2 | 3 | 1,520 | $349,000 | $229 | 26 days |
| 34 La Costa DrBlackwood, NJ 08012 | 3 | 3 | 1,950 | $400,000 | $205 | 62 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12 Sawgrass CtBlackwood, NJ 08012 | 3 | 3 | 1,950 | $392,000 | 103.2% | $201 | 9 days | Oct 27, 2026 |
| 179 La Costa DrBlackwood, NJ 08012 | 2 | 3 | 1,534 | $342,500 | 97.9% | $223 | 8 days | Oct 13, 2026 |
| 17 Greens WayBlackwood, NJ 08012 | 2 | 3 | 1,520 | $370,000 | 100.0% | $243 | 7 days | Aug 7, 2026 |
| 212 Eagle CtSwedesboro, NJ 08085 | 4 | 3 | 5,422 | $920,000 | 102.2% | $169 | 15 days | May 28, 2026 |
| 142 La Costa DrBlackwood, NJ 08012 | 3 | 3 | 1,950 | $420,000 | 101.2% | $215 | 9 days | May 27, 2026 |
| 90 La Costa DrBlackwood, NJ 08012 | 3 | 3 | 1,728 | $370,000 | 97.8% | $214 | 30 days | May 22, 2026 |
| 151 La Costa DrBlackwood, NJ 08012 | 3 | 3 | 1,950 | $395,000 | 100.0% | $202 | 12 days | Apr 10, 2026 |
| 84 La Costa DrBlackwood, NJ 08012 | 3 | 3 | 1,950 | $370,000 | 98.7% | $189 | 114 days | Dec 15, 2025 |
| 42 La Costa DrBlackwood, NJ 08012 | 2 | 3 | 1,635 | $325,000 | 100.0% | $198 | 13 days | Dec 12, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.