Market report, updated
Search in the subdivision of Southampton
Over the last 12 months, homes sold for 100.1% of list price in 15 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1605 Hayes St S Unit AArlington, VA 22202 | 2 | 2 | 1,232 | $645,000 | $523 | 5 days |
| 2101 Grayson PlFalls Church, VA 22043 | 7 | 8 | 9,659 | $3,258,888 | $337 | 16 days |
| 6658 Cumberland HwyHyndman, PA 15545 | 3 | 1 | 1,500 | $189,000 | $126 | 33 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7105 Eastman DrFalls Church, VA 22043 | 3 | 2 | 1,258 | $949,000 | $754 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1763 S Hayes St Unit 2Arlington, VA 22202 | 2 | 3 | 1,236 | $655,000 | 100.8% | $529 | 3 days |
| 7113 Norwalk StFalls Church, VA 22043 | 4 | 3 | 1,101 | $950,000 | 106.1% | $862 | 3 days |
| 15 Smithdale RdShippensburg, PA 17257 | 4 | 3 | 3,240 | $505,000 | 91.8% | $155 | 10 days |
| 656 15th St S Unit 2Arlington, VA 22202 | 2 | 3 | 1,260 | $695,000 | 101.5% | $551 | 10 days |
| 7101 Idylwood RdFalls Church, VA 22043 | 7 | 7 | 7,500 | $1,775,000 | 100.0% | $236 | 1 day |
| 7101 Idylwood RdFalls Church, VA 22043 | 7 | 7 | 7,500 | $1,775,000 | 100.0% | $236 | 14 days |
| 7109 Idylwood RdFalls Church, VA 22043 | 4 | 4 | 3,902 | $1,700,000 | 100.0% | $435 | 38 days |
| 2129 Mckay StFalls Church, VA 22043 | 6 | 6 | 6,107 | $2,490,000 | 100.0% | $407 | 6 days |
| 1657 S Hayes St Unit BArlington, VA 22202 | 2 | 3 | 1,236 | $680,000 | 103.0% | $550 | 4 days |
| 1661 S Hayes St Unit 2Arlington, VA 22202 | 3 | 3 | 1,400 | $770,000 | 102.7% | $550 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.