Silver Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
337 John Ford Ct 4 3 2,887 $674,990 $233 21 days
347 John Ford Ct 4 3 2,887 $669,990 $232 20 days
343 John Ford Ct 4 3 2,887 $654,990 $226 20 days
345 John Ford Ct 4 3 2,887 $653,990 $226 20 days
341 John Ford Ct 4 3 2,887 $649,990 $225 20 days
339 John Ford Ct 4 3 2,887 $649,990 $225 20 days
248 John Ford Ct 3 3 2,330 $537,990 $230 28 days
242 John Ford Ct 3 3 2,330 $537,990 $230 28 days
244 John Ford Ct 3 3 2,330 $521,990 $224 28 days
246 John Ford Ct 3 3 2,330 $514,990 $221 28 days
Average: 2.8 2.6 1,941 $442,777 $229 49 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Haddon Ave 3 3 2,330 $522,990 $224 37 days
2 Spencer Way 3 3 1,763 $471,990 $267 23 days
110 Spencer Way 3 3 1,763 $456,990 $259 1 day
11 Spencer Way 3 3 1,763 $454,990 $258 1 day
1 Spencer Way 3 3 1,763 $453,990 $257 45 days
3 Spencer Way 3 3 1,763 $441,990 $250 45 days
9 Spencer Way 3 3 1,763 $436,990 $247 1 day
7 Spencer Way 3 3 1,763 $434,990 $246 77 days
12 Spencer Way 3 3 1,763 $429,990 $243 36 days
73 Washington St 3 4 2,448 $416,000 $169 137 days
Average: 2.7 2.8 1,736 $408,138 $234 31 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2 Haddon Ave 3 3 2,330 $557,990 $557,990 $239 94 days 8/31/26
9 E Clementon E Road 3 3 2,330 $550,990 $550,990 $236 60 days 6/16/26
3 E Clementon E Road 3 3 2,330 $552,990 $547,990 $235 60 days 6/26/26
10 Haddon Ave 3 3 2,330 $544,990 $544,990 $233 1 day 8/14/26
11 E Clementon E Road 3 3 2,330 $544,990 $544,990 $233 12 days 3/24/26
6 Haddon Ave 3 3 2,330 $529,990 $529,990 $227 51 days 8/31/26
8 Haddon Ave 3 3 2,330 $519,990 $519,990 $223 15 days 8/21/26
5 E Clementon E Road 3 3 2,330 $519,990 $519,990 $223 31 days 8/7/26
7 E Clementon E Road 3 3 2,330 $514,990 $514,990 $221 1 day 6/22/26
15 E Clementon E Road 3 3 2,330 $509,990 $509,990 $218 59 days 3/24/26
Average: 2.8 2.5 1,709 $387,965 $386,213 $231 56 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49