Sea Oaks Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12442 Sea Oaks Ln Unit 4 4 4 3,020 $549,000 $181 75 days
12455 Sea Oaks Ln Unit 1 3 4 2,664 $526,990 $197 211 days
12452 Sea Oaks Ln Unit 3 4 5 2,684 $515,000 $191 41 days
12428 Sea Oaks Ln Unit 5 4 4 2,386 $515,000 $215 207 days
12442 Sea Oaks Ln Unit 5 3 4 2,664 $510,000 $191 23 days
9525 Seascape Ln Unit 5 3 4 2,664 $509,800 $191 160 days
12451 Sea Oaks Ln Unit 3 4 4 3,000 $499,900 $166 185 days
Average: 3.6 4.1 2,726 $517,955 $190 129 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12394 Sea Oaks Ln 4 5 2,664 $539,000 $202 78 days
Average: 4.0 5.0 2,664 $539,000 $202 78 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12437 Oak Leaf Ln Unit 6 4 5 3,300 $565,000 $565,000 $171 225 days 12/10/25
12452 Sea Oaks Ln Unit 4 5 5 3,020 $599,000 $550,000 $182 20 days 10/7/26
12428 Sea Oaks Ln Unit 4 5 5 2,922 $539,900 $539,900 $184 310 days 5/22/26
9519 Seascape Ln Unit 3 3 4 3,020 $539,900 $536,000 $177 60 days 5/29/26
9503 Seascape Ln Unit 4 3 4 2,664 $522,500 $522,500 $196 164 days 8/13/26
12435 Sea Oaks Ln Unit 3 4 4 2,992 $539,900 $515,000 $172 268 days 6/18/26
9522 Seascape Ln Unit 5 3 4 2,684 $495,000 $495,000 $184 18 days 9/1/26
12455 Sea Oaks Ln Unit 3 3 4 2,684 $490,000 $490,000 $182 10 days 4/28/26
12414 Sea Oaks Ln Unit 3 3 4 2,664 $489,900 $489,900 $183 82 days 8/28/26
12452 Sea Oaks Ln Unit 5 3 4 2,664 $479,000 $479,000 $179 2 days 4/24/26
Average: 3.5 4.2 2,815 $519,223 $507,869 $180 108 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

How much is your home worth?

...get instant property value now!