Mark 70 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1840 Frontage Rd Unit 1704 2 2 1,274 $240,000 $188 2 days
1840 Frontage E Unit 1401 2 1 1,196 $189,900 $158 39 days
Average: 2.0 1.5 1,235 $214,950 $173 21 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1840 Frontage Unit 1103 3 2 1,516 $269,900 $255,000 $168 75 days 5/18/26
1840 Frontage Rd Unit 404 2 2 1,274 $225,000 $225,000 $176 12 days 2/13/26
1840 Frontage Rd Unit 1004 2 2 1,274 $219,900 $220,000 $172 13 days 6/1/26
1840 Frontage Unit 1201 2 1 1,196 $210,000 $205,000 $171 14 days 4/20/26
1840 Frontage Rd Unit 1409 2 1 864 $210,000 $195,000 $225 27 days 9/16/26
70 Mark Unit 1009 1 1 864 $95,000 $190,000 $219 1 day 1/12/26
Average: 2.0 1.5 1,164 $204,966 $215,000 $189 23 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!