Market report, updated
Search in the subdivision of Lenola
Over the last 12 months, homes sold for 106.2% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 227 Whittier AveMoorestown, NJ 08057 | 3 | 2 | 1,356 | — | — | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 805 N Lenola RdMoorestown, NJ 08057 | 3 | 2 | 1,522 | $535,000 | $351 | 31 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 23 Browning AveMoorestown, NJ 08057 | 3 | 2 | 1,295 | $410,000 | 102.5% | $316 | 42 days | Oct 22, 2026 |
| 11 Errickson AveMoorestown, NJ 08057 | 2 | 1 | 908 | $121,500 | 162.0% | $133 | 16 days | Sep 18, 2026 |
| 10 S Lenola RdMoorestown, NJ 08057 | 3 | 2 | 1,524 | $419,000 | 101.0% | $274 | 58 days | Aug 12, 2026 |
| 620 N Lincoln AveMoorestown, NJ 08057 | 3 | 2 | 1,491 | $437,900 | 100.0% | $293 | 18 days | Mar 12, 2026 |
| 506 N Garfield AveMoorestown, NJ 08057 | 3 | 2 | 1,424 | $450,000 | 105.9% | $316 | 13 days | Feb 26, 2026 |
| 114 Grant AveMoorestown, NJ 08057 | 3 | 2 | 1,100 | $369,500 | 105.6% | $335 | 61 days | Feb 6, 2026 |
| 124 E Wilson AveMoorestown, NJ 08057 | 2 | 1 | 1,024 | $355,000 | 100.0% | $346 | 38 days | Jan 7, 2026 |
| 519 N Lincoln AveMoorestown, NJ 08057 | 3 | 1 | 1,233 | $340,000 | 85.0% | $275 | 15 days | Dec 16, 2025 |
| 112 Beacon StMoorestown, NJ 08057 | 4 | 2 | 1,792 | $515,000 | 98.1% | $287 | 28 days | Nov 21, 2025 |
| 7 E Errickson AveMoorestown, NJ 08057 | 3 | 3 | 1,542 | $330,000 | 101.6% | $214 | 28 days | Nov 17, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.