Market report, updated
Search in the subdivision of Legacy Oaks
Over the last 12 months, homes sold for 101.4% of list price in 25 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 93 Lowell DrMarlton, NJ 08053 | 3 | 3 | 2,691 | $740,000 | $274 | 1 day |
| 64 Lowell DrMarlton, NJ 08053 | 2 | 2 | 1,930 | $635,000 | $329 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2894 Donegal DrMacungie, PA 18062 | 2 | 2 | 3,380 | $425,000 | $125 | 11 days |
| 6522 Letterkenny LnMacungie, PA 18062 | 2 | 2 | 1,600 | $380,000 | $237 | 41 days |
| 70 Huxley CirMarlton, NJ 08053 | 3 | 3 | 2,536 | $725,000 | $285 | 60 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6 Mitchell CtMarlton, NJ 08053 | 3 | 3 | 2,536 | $710,000 | 96.6% | $279 | 57 days |
| 25 Legacy Oaks DrRichboro, PA 18954 | 3 | 3 | 1,942 | $580,000 | 98.5% | $298 | 46 days |
| 43 Mitchell CtMarlton, NJ 08053 | 3 | 3 | 2,656 | $770,000 | 103.4% | $289 | 3 days |
| 24 Lowell DrMarlton, NJ 08053 | 3 | 3 | 2,656 | $730,000 | 100.0% | $274 | 12 days |
| 748 S Settlers CirWarrington, PA 18976 | 3 | 3 | 2,108 | $756,000 | 104.4% | $358 | 4 days |
| 42 Huxley CirMarlton, NJ 08053 | 3 | 3 | 2,656 | $825,000 | 110.0% | $310 | 6 days |
| 105 Lowell DrMarlton, NJ 08053 | 3 | 3 | 2,570 | $725,000 | 103.7% | $282 | 30 days |
| 717 S Settlers CirWarrington, PA 18976 | 3 | 3 | 2,108 | $767,000 | 98.5% | $363 | 26 days |
| 342 N Founders CtWarrington, PA 18976 | 3 | 3 | 2,108 | $679,500 | 97.1% | $322 | 21 days |
| 22 Lowell DrMarlton, NJ 08053 | 2 | 2 | 2,209 | $750,100 | 107.9% | $339 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.