Market report, updated
Search in the subdivision of Latimer Farms
Over the last 12 months, homes sold for 101.8% of list price in 14 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 950 Madison AveSouthampton, PA 18966 | 3 | 2 | 1,632 | $439,900 | $269 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 950 Madison AveSouthampton, PA 18966 | 3 | 2 | 1,632 | $340,000 | 85.0% | $208 | 30 days |
| 1001 Jeffrey DrSouthampton, PA 18966 | 2 | 2 | 1,200 | $499,900 | 100.0% | $416 | 36 days |
| 527 Cedarbrook RdSouthampton, PA 18966 | 3 | 3 | 2,000 | $552,000 | 98.6% | $276 | 20 days |
| 981 Rozel AveSouthampton, PA 18966 | 5 | 3 | 1,620 | $435,000 | 113.0% | $268 | 6 days |
| 1022 Rozel AveSouthampton, PA 18966 | 4 | 3 | 1,861 | $445,000 | 111.3% | $239 | 3 days |
| 1027 Rozel AveSouthampton, PA 18966 | 3 | 2 | 1,140 | $369,900 | 100.0% | $324 | 5 days |
| 932 Rozel AveSouthampton, PA 18966 | 4 | 2 | 1,592 | $459,900 | 100.0% | $288 | 37 days |
| 970 Rozel AveSouthampton, PA 18966 | 4 | 2 | 1,709 | $560,000 | 103.7% | $327 | 7 days |
| 1090 Rozel AveSouthampton, PA 18966 | 3 | 2 | 1,340 | $400,000 | 100.0% | $298 | 5 days |
| 604 Cushmore RdSouthampton, PA 18966 | 4 | 1 | 2,598 | $370,000 | 105.7% | $142 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.