Market report, updated
Search in the subdivision of Lagorce Square
Over the last 12 months, homes sold for 97.1% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4 Lamont RdBurlington, NJ 08016 | 4 | 2 | 1,740 | $89,900 | $51 | 7 days |
| 14 La Gorce BlvdBurlington, NJ 08016 | 3 | 1 | 1,120 | $365,000 | $325 | 12 days |
| 10 Larkin RdBurlington, NJ 08016 | 4 | 4 | 2,340 | $529,000 | $226 | 44 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 35 Langdon RdBurlington, NJ 08016 | 3 | 1 | 1,120 | $319,900 | $285 | 19 days |
| 7 Lansdowne RdBurlington, NJ 08016 | 2 | 2 | 1,812 | $350,000 | $193 | 132 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6 Laclede DrBurlington, NJ 08016 | 3 | 1 | 1,120 | $350,000 | 96.4% | $312 | 29 days | Nov 2, 2026 |
| 8 Laclede DrBurlington Township, NJ 08016 | 3 | 2 | 960 | $392,000 | 100.0% | $408 | 56 days | Aug 18, 2026 |
| 19 Lansberry DrBurlington, NJ 08016 | 3 | 2 | 1,520 | $408,000 | 108.8% | $268 | 15 days | Aug 7, 2026 |
| 17 Lambeth RdBurlington, NJ 08016 | 3 | 2 | 1,240 | $372,500 | 111.2% | $300 | 7 days | Jun 29, 2026 |
| 36 Latimer WayBurlington, NJ 08016 | 3 | 2 | 1,520 | $365,000 | 96.1% | $240 | 7 days | Jun 26, 2026 |
| 16 Langrock WayBurlington, NJ 08016 | 4 | 2 | 1,337 | $275,000 | 91.7% | $205 | 91 days | May 29, 2026 |
| 10 Laclede DrBurlington, NJ 08016 | 3 | 1 | 960 | $297,000 | 99.0% | $309 | 35 days | Mar 11, 2026 |
| 5 Laclede DrBurlington, NJ 08016 | 3 | 1 | 1,510 | $359,900 | 100.0% | $238 | 82 days | Feb 24, 2026 |
| 11 La Gorce BlvdBurlington, NJ 08016 | 3 | 1 | 1,120 | $290,000 | 89.2% | $258 | 50 days | Jan 5, 2026 |
| 25 Lambeth RdBurlington, NJ 08016 | 3 | 1 | 960 | $290,000 | 103.6% | $302 | 9 days | Dec 12, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.