Kings Grant Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 4 3 1,872 $1,200,000 $641 373 days
152 Old Cropps Mill Rd 5 6 4,115 $945,000 $229 76 days
81 Lady Jane Ln 4 4 2,136 $710,000 $332 16 days
1304 Northumberland Rd 4 3 3,082 $599,900 $194 6 days
1508 Fitzwilliam Ct 4 3 2,640 $590,000 $223 21 days
1012 Woodruff Rd 4 3 2,772 $585,000 $211 5 days
4 Doral Ct 3 3 1,918 $549,900 $286 19 days
60 Masters Cir 3 3 2,051 $489,900 $238 1 day
34 Dorchester Cir 3 2 1,372 $399,000 $290 10 days
4433 Cornwall Ct 3 2 1,620 $379,900 $234 0 days
Average: 3.3 2.9 1,967 $546,685 $291 55 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3220 Regents Row 5 4 3,372 $800,000 $237 15 days
1002 Canterbury Ln 4 4 3,122 $674,900 $216 23 days
16 W Elizabeth Ct 4 3 2,933 $665,000 $226 10 days
5 Prince Andrew Ct 4 3 2,368 $490,000 $206 13 days
600 Monticello Ct 3 3 1,984 $425,000 $214 27 days
4443 Swindon Ter 3 4 1,320 $399,990 $303 6 days
4305 Stockport Way 3 4 1,936 $390,000 $201 6 days
4446 Swindon Ter 3 3 1,296 $375,000 $289 24 days
87 Five Crown Royal 3 3 1,816 $375,000 $206 38 days
4411 Beckenham Pl 2 3 1,080 $345,000 $319 21 days
Average: 3.2 3.2 1,992 $459,990 $239 19 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
40107 E Oceanside Drive Unit #35 5 4 2,350 $1,850,000 $1,850,000 $787 5 days 7/20/26
40084 Grant Drive Unit #74 4 4 504 $1,200,000 $1,162,000 $2,305 1 day 4/23/26
839 Queen Anne Drive 5 5 3,072 $999,500 $999,500 $325 67 days 7/21/26
40084 Grant Drive Unit #72 4 4 1,760 $949,900 $900,000 $511 57 days 11/3/25
40078 Grant Unit #65 4 4 1,648 $875,000 $825,000 $500 12 days 7/24/26
1000 Queen Anne Drive 4 3 2,720 $799,950 $799,950 $294 92 days 11/19/25
135 Old Cropps Mill Road 4 3 2,645 $689,900 $690,000 $260 38 days 1/16/26
8 Canterbury Court 4 3 2,956 $579,900 $626,000 $211 7 days 6/30/26
8 Dartmouth Court 4 3 2,422 $595,000 $614,250 $253 8 days 1/8/26
1020 Suffolk Drive 4 3 2,727 $595,000 $606,000 $222 3 days 4/15/26
Average: 3.1 2.6 1,639 $468,161 $473,158 $309 26 days
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70