Market report, updated
Search in the subdivision of Hilltop
Over the last 12 months, homes sold for 99.9% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Nov. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7074 Saddle DrSykesville, MD 21784 | 3 | 2 | 1,472 | $425,000 | $288 | — |
| 333 Lacey Ave Unit C4Doylestown, PA 18901 | 2 | 1 | 925 | $229,000 | $247 | 4 days |
| 5200 Hilltop Dr Unit B26Brookhaven, PA 19015 | 1 | 1 | 625 | $146,900 | $235 | 8 days |
| 7205 Violet CtSykesville, MD 21784 | 3 | 2 | 1,864 | $455,000 | $244 | — |
| 304 Ridge AveBlackwood, NJ 08012 | 3 | 2 | 1,616 | $399,999 | $247 | 26 days |
| 8419 Overlook StVienna, VA 22182 | 5 | 6 | 7,210 | $2,700,000 | $374 | 26 days |
| 10 E Batten AveBlackwood, NJ 08012 | 4 | 2 | 1,599 | $339,900 | $212 | 57 days |
| 5200 Hilltop Dr Unit 504Brookhaven, PA 19015 | 1 | 1 | 625 | $182,500 | $292 | 61 days |
| 5200 Hilltop Dr Unit B-22Brookhaven, PA 19015 | 1 | 1 | 625 | $164,900 | $263 | 50 days |
| 5200 Hilltop Dr Unit E-3Brookhaven, PA 19015 | 2 | 2 | 968 | $222,500 | $229 | 43 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5200 Hilltop Dr Unit AA7Brookhaven, PA 19015 | 2 | 2 | 968 | $249,000 | $257 | 8 days |
| 2007 Hammonds Ferry RdHalethorpe, MD 21227 | 3 | 2 | 1,518 | $275,000 | $181 | 8 days |
| 5200 Hilltop Dr Unit U-9 / #414Brookhaven, PA 19015 | 2 | 2 | 1,452 | $239,990 | $165 | 16 days |
| 340 Ridge AveBlackwood, NJ 08012 | 3 | 3 | 1,176 | $330,000 | $280 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7132 Macbeth WaySykesville, MD 21784 | 3 | 3 | 1,633 | $470,000 | 101.1% | $287 | 4 days |
| 50 E Landing RdBlackwood, NJ 08012 | 5 | 2 | 1,988 | $324,500 | 92.7% | $163 | 36 days |
| 14 Hilltop AveAkron, PA 17501 | 2 | 1 | 840 | $44,000 | 90.7% | $52 | 86 days |
| 112 Winding Hill DrLancaster, PA 17601 | 2 | 3 | 1,662 | $244,000 | 100.0% | $146 | 45 days |
| 150 Treetops DrLancaster, PA 17601 | 3 | 3 | 2,953 | $324,900 | 100.0% | $110 | 9 days |
| 5200 Hilltop Dr Unit A21Brookhaven, PA 19015 | 1 | 1 | 625 | $152,500 | 95.3% | $244 | 15 days |
| 6739 Monroe AveSykesville, MD 21784 | 4 | 2 | 1,960 | $525,000 | 95.5% | $267 | 24 days |
| 5200 Hilltop Dr Unit E17Brookhaven, PA 19015 | 2 | 2 | 968 | $201,000 | 98.0% | $207 | 11 days |
| 11 Grand AveBordentown, NJ 08620 | 4 | 2 | 2,312 | $446,000 | 98.0% | $192 | 142 days |
| 144 Pinnacle Point DrLancaster, PA 17601 | 3 | 2 | 1,440 | $277,500 | 95.7% | $192 | 19 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.