Market report, updated
Search in the subdivision of Gardendale
Over the last 12 months, homes sold for 103.6% of list price in 16 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1850 Larkin RdUpper Chichester, PA 19061 | 2 | 1 | 1,176 | $375,000 | $318 | 4 days |
| 1628 Cherry StUpper Chichester, PA 19061 | 4 | 2 | 1,116 | $295,000 | $264 | 145 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 304 Pine StTurnersville, NJ 08012 | 3 | 1 | 1,150 | $221,000 | 110.6% | $192 | 8 days |
| 1181 Byrd DrWoodbury, NJ 08096 | 2 | 2 | 948 | $335,000 | 102.8% | $353 | 13 days |
| 207 Pine StTurnersville, NJ 08012 | 3 | 2 | 2,454 | $409,000 | 102.2% | $166 | 6 days |
| 1842 Cherry StUpper Chichester, PA 19061 | 3 | 1 | 1,344 | $405,000 | 103.9% | $301 | 4 days |
| 211 Spruce StBlackwood, NJ 08012 | 3 | 3 | 2,020 | $430,000 | 113.5% | $212 | 13 days |
| 3907 Bethel RdUpper Chichester, PA 19061 | 5 | 3 | 2,840 | $340,000 | 97.2% | $119 | 5 days |
| 1332 Peach StUpper Chichester, PA 19061 | 3 | 1 | 1,270 | $380,000 | 104.1% | $299 | 33 days |
| 1335 Apple StUpper Chichester, PA 19061 | 2 | 1 | 800 | $170,000 | 100.0% | $212 | 43 days |
| 1342 Cherry StUpper Chichester, PA 19061 | 3 | 2 | 1,112 | $295,000 | 98.7% | $265 | 17 days |
| 1835 Cherry StUpper Chichester, PA 19061 | 3 | 3 | 3,348 | $320,000 | 91.7% | $95 | 16 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.